| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/06/08 | 1.56 | 1.70 | 1.50 | 1.64 | +0.04 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 1.64 | 1.41 | 1.61 | 1.81 |

| COVIDIEN LTD | +26.30 | 52.07 | |
| BECTON DICKINSO | -5.20 | 80.18 | |
| PATTERSON COMPA | -24.60 | 29.42 | |
| LABORATORY CORP | -11.10 | 69.21 | |
| DENTSPLY INTL I | -10.10 | 37.60 |
