| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 2.29 | 2.35 | 2.19 | 2.35 | -0.20 | 21,636 | -7.84% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Minimum | Strengthening |
| 20 Day Moving Average vs Price | Buy | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Rising | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakening |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| MOTOROLA INC | -75.90 | 4.11 | |
| RESEARCH IN MOT | -64.60 | 39.80 | |
| QUALCOMM INCORP | -37.30 | 29.96 | |
| NOKIA CP ADS | -70.10 | 13.08 | |
| ALCATEL LUCENT | -77.90 | 1.95 |
