| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/02/08 | 2.29 | 2.35 | 2.19 | 2.35 | -0.20 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Buy |
| 10 - 8 Day Moving Average Hilo Channel | Buy |
| 20 Day Moving Average vs Price | Buy |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 2.35 | 2.14 | 2.30 | 2.46 |

| MOTOROLA INC | -75.90 | 4.11 | |
| RESEARCH IN MOT | -64.60 | 39.80 | |
| QUALCOMM INCORP | -37.30 | 29.96 | |
| NOKIA CP ADS | -70.10 | 13.08 | |
| ALCATEL LUCENT | -77.90 | 1.95 |
