| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 7.20 | 7.37 | 6.78 | 7.34 | +0.03 | 3,122,200 | +0.41% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 7.30 | +0.28 | +3.97% | 4,103,680 |
| 20-Day | 6.95 | +0.61 | +9.06% | 4,804,695 |
| 50-Day | 7.40 | -4.29 | -36.89% | 8,251,430 |
| 100-Day | 10.01 | -3.57 | -32.72% | 6,133,009 |
| 200-Day | 11.68 | -11.46 | -60.96% | 5,344,445 |
| Year to Date | 11.03 | -6.57 | -47.23% | 5,417,989 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 71.84% | 74.39% | 70.66% | 0 |
| 14-Day | 78.99% | 74.31% | 64.06% | 0 |
| 20-Day | 73.15% | 68.38% | 59.42% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 59.26% | 28.16% | 42.85% | 0 |
| 14-Day | 53.27% | 21.01% | 50.77% | 0 |
| 20-Day | 48.56% | 26.85% | 57.48% | 0 |
| 50-Day | 42.98% | 71.33% | 107.18% | 0 |
| 100-Day | 42.24% | 80.94% | 84.44% | -3 |


| STAPLES INC | +14.10 | 24.62 | |
| BED BATH & BEYO | +0.60 | 31.66 | |
| OFFICE DEPOT IN | -52.40 | 7.31 | |
| BLOCKBUSTER INC | -52.00 | 2.34 | |
| DICK'S SPORTING | -28.20 | 22.18 |
