ODYSSEY HEALTHCARE INC. ODSY (NASDAQ) $ 7.40 Change: +0.21 +2.84% | Volume: 353,615
Sponsored by Click here!

Indices S P 600 for Dec 1

Average Weighted Alpha is -50.33

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
ISYS INTEGRAL SYSTEM +48.00 21.13 376930 24.00 1.10 -0.28 0.00 16.53% 2.42
ALO ALPHARMA INC +46.10 36.10 1510190 226.00 2.46 0.64 0.00 0.80% 1.49
LG LACLEDE GROUP I +41.30 47.87 1130680 19.00 3.61 0.11 2.91 12.04% 0.35
DSCP DATASCOPE CORP. +38.60 51.95 827580 28.00 6.17 0.45 0.77 8.11% 3.29
PETS PETMED EXPRESS +37.60 16.85 425470 20.00 0.91 0.59 0.00 30.24% 1.72
NPK NATL PRESTO IND +25.10 58.40 437730 n/e 2.40 0.71 1.56 15.43% 0.99
NAFC NASH-FINCH COMP +24.50 43.56 572260 14.00 2.89 0.95 1.61 12.85% 0.11
HOTT HOT TOPIC INC. +24.40 7.79 354960 20.00 0.40 0.40 0.00 7.36% 0.34
HOMB HOME BANCSHARES +22.60 25.75 534730 26.00 1.25 n/a 0.96 7.44% 2.53
CBST CUBIST PHARMACE +19.70 24.12 1408180 20.00 0.89 0.26 0.00 65.11% 3.78
GB GREATBATCH INC. +17.70 23.13 574850 23.00 0.55 0.90 0.00 7.68% 1.44
PNY PIEDMONT NAT GA +17.60 30.17 2417480 21.00 1.57 0.11 3.15 12.52% 1.10
NJR N J RESOURCES C +15.10 37.33 1656980 18.00 2.70 0.22 2.84 13.77% 0.35
GTIV GENTIVA HEALTH +15.10 24.34 718490 18.00 5.06 0.24 0.00 11.03% 0.50
FFIN FIRST FINANCIAL +14.80 46.03 1082690 21.00 2.52 0.08 2.61 15.24% 4.12
SXI STANDEX INTL CP +12.50 20.32 265410 11.00 1.42 0.29 3.95 10.25% 0.42
MANT MANTECH INTERNA +11.40 53.12 1917650 22.00 2.49 0.51 0.00 14.55% 1.16
SPTN SPARTAN STORES +11.30 23.79 520940 14.00 1.84 0.15 0.85 16.52% 0.20
RKT ROCK-TENN CO CL +10.30 31.51 1299560 13.00 2.14 1.22 1.18 16.38% 0.39
CASY CASEY'S GENERAL +9.40 28.89 1517190 18.00 1.65 0.38 1.00 13.26% 0.24
LHCG LHC GROUP +8.70 33.10 612570 22.00 1.25 -0.48 0.00 17.86% 1.21
VPHM VIROPHARMA INCO +8.30 10.46 802440 10.00 1.10 1.38 0.00 17.14% 3.21
IPCC INFINITY PROPER +6.00 41.64 700800 11.00 3.40 0.46 0.96 11.92% 0.65
HMSY HMS HOLDINGS CO +3.70 28.00 723340 42.00 0.69 0.40 0.00 12.23% 4.30
GMCR GREEN MOUNTAIN +3.30 36.45 881270 41.00 0.88 0.99 0.00 19.12% 1.74
SCL STEPAN CO. +3.20 40.69 407110 17.00 3.52 1.22 2.05 12.27% 0.29
SINT SI INTERNATIONA +2.40 29.75 389440 24.00 1.17 1.14 0.00 6.29% 0.62
CHG CH ENERGY GRP H +2.40 40.81 683560 19.00 2.24 0.42 4.99 6.70% 0.49
SF STIFEL FINANCIA +2.20 38.54 1088380 17.00 1.96 1.17 0.00 14.82% 0.99
FLO FLOWERS FOODS I +2.10 24.84 2499350 23.00 1.17 0.11 2.26 15.90% 1.17
PNRA PANERA BREAD CO +2.00 43.84 1348690 21.00 1.94 0.77 0.00 14.46% 1.37
FBP FIRST BANCRP HL +2.00 8.69 990790 24.00 0.63 0.80 2.61 8.13% 0.70
ZEP ZEP INC +1.40 15.82 399470 18.00 0.77 n/a 0.87 23.48% 1.20
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

CHARLES RIVER L -72.00 22.35
QUEST DIAGNOSTC -19.50 44.78
DAVITA INC -21.10 48.67
HEALTHSOUTH CP -59.00 10.12
AMEDISYS INC -14.70 39.09