| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 5.84 | 6.26 | 5.50 | 6.13 | +0.60 | 539,070 | +10.85% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 5.97 | +0.78 | +14.58% | 788,174 |
| 20-Day | 6.65 | -5.60 | -47.74% | 1,277,448 |
| 50-Day | 13.23 | -28.18 | -82.14% | 983,539 |
| 100-Day | 23.50 | -24.74 | -80.14% | 800,662 |
| 200-Day | 34.42 | -46.88 | -88.44% | 701,437 |
| Year to Date | 36.93 | -51.29 | -89.32% | 698,556 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 68.13% | 58.25% | 45.54% | 1 |
| 14-Day | 48.24% | 41.64% | 33.06% | 1 |
| 20-Day | 25.83% | 22.26% | 17.97% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 44.58% | 31.87% | 260.65% | 1 |
| 14-Day | 38.20% | 51.76% | 239.25% | 0 |
| 20-Day | 34.42% | 74.17% | 219.82% | -0 |
| 50-Day | 33.14% | 92.49% | 158.53% | -7 |
| 100-Day | 36.85% | 93.18% | 122.43% | -17 |


| MARRIOT INT CL | -69.40 | 15.00 | |
| STARWOOD HOTELS | -82.30 | 14.75 | |
| WYNDHAM WORLDWI | -87.60 | 4.33 | |
| ORIENT-EXPRESS | -91.30 | 5.53 | |
| CHOICE HOTEL IN | -43.70 | 22.43 |
