| Ticker Symbol: | OFG |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 997 San Roberto Street San Juan 00926 787 771-6800 |
| CEO/President: | Jos¿¿ Rafael Fern¿¿ndez |
| Industry: | Banks - Southeast / Standard Industry Code: 6022 |
| Description: | Oriental Financial Group provides a wide variety of financial services through a full-service commercial bank with its main office located in San Juan, Puerto Rico and sixteen branches located throughout Puerto Rico. The Bank directly or through its broker-dealer subsidiary, Oriental Financial Services Corp., offers commercial and consumer leasing, consumer lending, investment, money management and brokerage services, corporate and individual trust services and mortgage lending. |
| Shares Outstanding: | 24,290 (000) | Market Value: | 152,560 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 76.07% | Number of Inst.Shareholders: | 2.37% |
| Last Quarter Sales: | 91.02 ($Mil.) | Last Quarter Net Income: | -44.90 ($Mil.) |
| Last Quarter EPS: | 0.55 | P/E Ratio: | 3 |
| Most Recent Earnings: | 0.55 on 11/13/08 | Earnings Per Share: | -0.12 |
| Most Recent Split: | 5-4 on 01/16/03 | Annual Dividend Rate: | .56 |
| Most Recent Dividend: | 0.140 on 09/26/08 | Annual Dividend Yield: | 8.92% |

| REGIONS FINANCI | -67.00 | 10.00 | |
| SYNOVUS FINL CP | -40.00 | 7.79 | |
| COLONIAL BANCGR | -69.40 | 2.49 | |
| FIRST HORIZON N | -63.80 | 10.19 | |
| POPULAR INC. | -59.60 | 6.15 |
