| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 09/05/08 | 168.22 | 169.06 | 162.74 | 167.58 | -0.04 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 167.58 | 160.14 | 166.46 | 172.78 |

| POWERSHARES QQQ | -11.80 | 43.66 | |
| ULTRA QQQ PROSH | -32.70 | 67.22 | |
| ML SEMICOND HLD | -30.40 | 26.15 | |
| OIL SERVICE HOL | -9.60 | 167.62 | |
| TECHNOLOGY SPDR | -17.80 | 21.52 |
