IPATH ETN CRUDE OIL OIL (AMEX) $ 27.52 Change: -1.16 -4.22% | Volume: 464,436
Sponsored by Click here!

Indices Exchange Traded Funds for Dec 1

Average Weighted Alpha is -40.55

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
SSG ULTRASHORT SEMI +231.40 171.21 0 n/e 0.00 n/a 0.00 n/e% 0.00
DEE DB COMMODITY DS +225.90 68.67 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +172.60 169.88 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +162.30 128.68 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +141.50 132.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PRSHS ULTRSHR M +138.40 115.39 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +133.10 92.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PS UTLRSHRT QQQ +133.10 85.07 0 n/e 0.00 n/a 0.00 n/e% 0.00
AGA DB AGRI DBL SHR +131.20 53.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +128.20 183.12 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +122.70 163.04 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +118.30 159.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +115.40 142.57 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDD ULTRASHORT SMAL +115.40 133.89 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +110.00 146.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
TWM ULTRASHORT RUSS +103.40 131.47 0 n/e 0.00 n/a 0.00 n/e% 0.00
RRZ RYDEX INVERSE 2 +101.40 154.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFU PROSHARES ULTRA +100.80 162.88 0 n/e 0.00 n/a 0.00 n/e% 0.00
SRS ULTRASHORT REAL +97.90 164.94 0 n/e 0.00 n/a 0.00 n/e% 0.00
DDP DB COMMODTY SHR +97.20 43.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +93.50 103.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +92.90 164.52 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +89.60 174.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJF PST ULSHT RSL1K +84.10 148.04 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +75.30 108.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSQ PROSHARES SHORT +75.00 87.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +74.30 120.64 0 n/e 0.00 n/a 0.00 n/e% 0.00
MYY SHRT MC400 PROS +74.10 95.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJH PST ULTSHT RSL2 +73.50 146.74 0 n/e 0.00 n/a 0.00 n/e% 0.00
DXD PROSHARES ULTRA +65.90 81.84 0 n/e 0.00 n/a 0.00 n/e% 0.00
SBB SHORT SMALLCAP6 +65.70 106.24 0 n/e 0.00 n/a 0.00 n/e% 0.00
SH SHRT S&P500 PRO +64.10 94.16 0 n/e 0.00 n/a 0.00 n/e% 0.00
RWM PSHRT RUSSELL20 +63.90 108.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement