IPATH ETN CRUDE OIL OIL (AMEX) $ 27.52 Change: -1.16 -4.22% | Volume: 464,436
Sponsored by Click here!

Top 100 Stocks for Dec 2

Average Weighted Alpha is +62.12

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
EBS EMERGENT BIOSOL +255.70 24.24 674280 14.00 1.57 n/a 0.00 25.96% 1.39
DEE DB COMMODITY DS +238.00 70.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
SSG ULTRASHORT SEMI +209.60 162.67 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +158.30 163.11 0 n/e 0.00 n/a 0.00 n/e% 0.00
AGA DB AGRI DBL SHR +133.60 54.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +133.50 117.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +127.00 126.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
ANCI AMERICAN CARESO +123.90 7.05 120140 53.00 0.15 n/a 0.00 23.72% 79.05
RMS RYDEX INVERSE 2 +123.70 163.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PS UTLRSHRT QQQ +112.10 79.25 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PRSHS ULTRSHR M +112.10 105.02 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +106.50 169.76 0 n/e 0.00 n/a 0.00 n/e% 0.00
AFAM ALMOST FAMILY I +106.00 42.43 357350 23.00 1.86 0.44 0.00 21.47% 1.08
SMN ULTRASHORT BASI +105.70 84.20 0 n/e 0.00 n/a 0.00 n/e% 0.00
CRD.B CRAWFORD CO CL +101.20 11.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
TSYS TELECOMMUNICATI +101.10 7.87 347910 25.00 0.49 1.36 0.00 24.03% 1.40
DDP DB COMMODTY SHR +100.40 44.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +99.20 148.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +96.70 133.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
OSIR OSIRIS THERAPEU +95.00 20.76 605310 n/e -1.53 n/a 0.00 n/e% 25.93
SDD ULTRASHORT SMAL +92.60 118.83 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +84.40 132.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
TWM ULTRASHORT RUSS +83.50 117.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
KIRK KIRKLAND\'S INC. +76.10 2.50 47860 n/e -0.21 0.61 0.00 -7.42% 0.08
RSW RYDEX INVERSE 2 +74.40 152.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +74.00 95.45 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +71.80 150.35 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFU PROSHARES ULTRA +71.60 144.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
RRZ RYDEX INVERSE 2 +70.20 135.21 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSQ PROSHARES SHORT +66.90 84.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
VRX VALEANT PHARMA +66.60 19.98 1715550 122.00 1.41 0.26 0.00 3.04% 1.61
SRS ULTRASHORT REAL +65.30 127.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
GDP GOODRICH PET HL +63.80 35.96 1353490 n/e 1.84 0.66 0.00 -0.19% 12.07
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement