| Sep 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 187.80 | 173.75 | 150.57 | ||||
| Depreciation & Amort ($Mil): | 30.78 | 30.78 | 26.06 | ||||
| Operating Income ($Mil): | 24.88 | 97.44 | 81.94 | ||||
| Net Income ($Mil): | 10.96 | 2.85 | 41.87 | ||||
| Earnings Per Share ($): | 0.23 | 0.06 | 0.85 | ||||
| Dividends ($): | 0.74 | 0.36 | N/C |
| Sep 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 86.33 | 190.84 | 191.27 | ||||
| Current Liabilities ($Mil): | 82.39 | 37.28 | 16.44 | ||||
| Long Term Debt ($Mil): | N/C | 0.00 | 0.00 | ||||
| Shares Outstanding (000): | 42320 | 42380 | 42650 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 726.59 | 684.46 | 712.32 |
| Sep 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 5.84 | 1.64 | 27.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 1.55 | 0.42 | 5.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 1 | 0.34 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 37 | 432.50 | 20.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 0 | 1.61 | 1.03 | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 17.17 | 16.15 | 16.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 4.67 | 1.92 | 4.85 | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 281.75 | 531.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| EXPEDITORS INTE | -29.80 | 33.43 | |
| C.H. ROBINSON W | -3.00 | 51.08 | |
| UTI WORLDWIDE I | -60.50 | 10.72 | |
| HUB GROUP INC. | -15.90 | 26.70 | |
| PACER INTERNATI | -45.40 | 9.69 |
