| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| OMRI | OMRIX BIOPHARMA | +53.70 | 24.84 | 71.94% | 136.06% | 816395 | -28.50% | 38.18 | 8.99 |
| OFLX | OMEGA FLEX INC. | +14.90 | 21.09 | 47.54% | 175.37% | 3785 | 28.75% | 31.21 | 11.48 |
| GSIT | GSI TECHNOLOGY | +14.60 | 3.21 | 46.14% | 23.29% | 46535 | 25.88% | 4.44 | 2.20 |
| DEK | DEKANIA CORP | +4.10 | 9.72 | 60.70% | 11.70% | 29485 | 4.52% | 10.00 | 9.00 |
| AGNC | AMERICAN CAPITA | +1.30 | 18.44 | 51.93% | 75.22% | 206915 | n/a% | 19.99 | 12.00 |
| AXC | ADVANCED TECH C | +0.50 | 7.45 | 52.72% | 11.62% | 45955 | 0.27% | 7.92 | 7.06 |
| TTY | 2020 CHINACAP A | -0.70 | 7.15 | 51.51% | 16.37% | 26335 | -0.69% | 7.60 | 6.60 |
| TCAP | TRIANGLE CAPITA | -1.30 | 10.63 | 49.18% | 76.01% | 15395 | -6.43% | 13.37 | 6.92 |
| NAQ | NRDC ACQUISITIO | -1.70 | 9.04 | 51.59% | 7.02% | 280795 | -1.42% | 9.47 | 8.55 |
| URX | UNITED REFINING | -2.50 | 8.94 | 45.32% | 7.32% | 123525 | n/a% | 9.62 | 8.50 |
| TCW | TRIPLECROWN ACQ | -2.50 | 8.85 | 45.06% | 3.13% | 290400 | -3.17% | 9.63 | 8.40 |
| FYR | SAPPHIRE INDUST | -3.60 | 8.84 | 43.09% | 4.21% | 796470 | n/a% | 10.00 | 8.37 |
| HOL | CHINA HLDGS ACQ | -4.80 | 8.65 | 43.85% | 8.54% | 49935 | -2.48% | 9.40 | 8.20 |
| GXDX | GENOPTIX INC. | -9.00 | 28.33 | 39.15% | 96.71% | 394445 | -7.72% | 41.71 | 20.41 |
| BEAT | CARDIONET INC. | -11.40 | 19.25 | 36.67% | 48.94% | 166925 | n/a% | 35.89 | 17.01 |
| IPCM | IPC THE HOSPITA | -11.50 | 18.08 | 48.59% | 163.22% | 95070 | n/a% | 28.55 | 13.50 |
| EBSB | MERIDIAN INTERS | -12.60 | 8.75 | 45.19% | 103.16% | 38070 | n/a% | 10.40 | 7.93 |
| OPTR | OPTIMER PHARMAC | -14.20 | 6.89 | 50.23% | 363.28% | 728815 | -1.57% | 9.75 | 3.30 |
| KTF | DSW MUN INC TR | -15.80 | 8.04 | 45.82% | 42.28% | 55345 | -20.00% | 10.66 | 5.19 |
| LIA | LIBERTY ACQ HGD | -17.60 | 7.95 | 37.25% | 5.90% | 791515 | -16.32% | 9.75 | 7.85 |
| MAKO | MAKO SURGICAL C | -21.40 | 7.63 | 42.86% | 56.20% | 46775 | n/a% | 11.99 | 5.23 |
| GNET | GLOBAL TRAFFIC | -21.50 | 6.01 | 46.95% | 158.76% | 38935 | -7.82% | 10.96 | 4.28 |
| AWH | ALLIED WLD ASSU | -23.10 | 32.09 | 51.71% | 99.82% | 451775 | -35.11% | 50.41 | 20.82 |
| ICFI | ICF INTERNATION | -28.30 | 17.65 | 41.65% | 64.85% | 152735 | -30.13% | 28.17 | 14.50 |
| KSM | DSW STRAT MUN T | -28.70 | 7.79 | 41.86% | 46.06% | 18875 | -22.87% | 11.65 | 5.90 |
| WHX | WHITING USA TRU | -29.90 | 12.40 | 45.86% | 85.78% | 105825 | n/a% | 22.23 | 9.50 |
| WMZ | WILLIAMS PIPELI | -30.70 | 14.09 | 51.52% | 75.10% | 116235 | n/a% | 19.95 | 10.24 |
| HCCI | HERITAGE-CRYSTA | -30.80 | 10.50 | 42.32% | 106.18% | 9110 | n/a% | 18.69 | 9.80 |
| HEK | HECKMANN CORPOR | -31.00 | 5.92 | 34.77% | 46.41% | 741030 | -19.46% | 10.74 | 5.52 |
| V | VISA INC. | -35.80 | 48.05 | 43.10% | 75.24% | 10010311 | n/a% | 89.63 | 43.54 |
| TNDM | NEUTRAL TANDEM | -35.90 | 14.11 | 43.11% | 83.26% | 168450 | -25.81% | 23.00 | 11.80 |
| KST | DSW STRAT INC T | -36.00 | 6.66 | 42.15% | 69.96% | 16010 | -38.16% | 11.41 | 5.53 |
| ICXT | ICX TECHNOLOGIE | -36.60 | 5.56 | 30.09% | 159.38% | 59840 | -42.20% | 11.68 | 3.81 |

| FOSTER WHEELER | -84.70 | 20.35 | |
| QUANTA SERVICES | -62.40 | 14.13 | |
| JACOBS ENGINEER | -74.20 | 38.89 | |
| CHGO BRIDGE & I | -91.70 | 8.16 | |
| GRANITE CONSTRU | -41.20 | 38.33 |
