| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 5.52 | 6.26 | 5.16 | 5.88 | +0.08 | 2,932,300 | +1.38% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 6.21 | -1.16 | -16.48% | 2,386,840 |
| 20-Day | 9.50 | -8.19 | -58.21% | 2,202,660 |
| 50-Day | 11.60 | -6.73 | -53.37% | 1,851,302 |
| 100-Day | 13.69 | -14.02 | -70.45% | 2,042,334 |
| 200-Day | 16.93 | -14.47 | -71.11% | 1,701,052 |
| Year to Date | 16.87 | -14.33 | -70.91% | 1,721,212 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 14.97% | 8.01% | 7.80% | 1 |
| 14-Day | 11.06% | 6.08% | 6.15% | 1 |
| 20-Day | 8.01% | 4.73% | 5.44% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 19.64% | 85.03% | 77.39% | -1 |
| 14-Day | 25.40% | 88.94% | 102.81% | -2 |
| 20-Day | 29.49% | 91.99% | 113.14% | -4 |
| 50-Day | 36.57% | 92.47% | 99.96% | -6 |
| 100-Day | 39.73% | 95.70% | 87.14% | -8 |


| STAPLES INC | -35.40 | 16.43 | |
| OFFICE DEPOT IN | -80.10 | 2.92 | |
| BED BATH & BEYO | -26.20 | 26.19 | |
| BLOCKBUSTER INC | -74.00 | 1.63 | |
| DICK'S SPORTING | -45.90 | 18.20 |
