| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/02/08 | 4.51 | 5.19 | 4.42 | 4.90 | +0.40 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 4.90 | 4.07 | 4.84 | 5.61 |


| STAPLES INC. | -52.80 | 15.12 | |
| OFFICE DEPOT IN | -88.00 | 1.82 | |
| BED BATH & BEYO | -51.10 | 18.30 | |
| PETSMART INC. | -47.70 | 15.72 | |
| DICK'S SPORTING | -70.00 | 11.45 |
