| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1974.00 | 1566.20 | 1531.80 | 1260.60 | 1266.90 | 1069.10 | 1084.50 |
| Depreciation & Amort ($Mil): | 96.90 | 96.90 | 84.20 | 100.70 | 109.40 | 136.50 | 141.50 |
| Operating Income ($Mil): | 264.70 | 280.20 | 310.10 | 170.90 | 169.50 | 87.60 | 54.30 |
| Net Income ($Mil): | 187.70 | 242.20 | 272.10 | 100.60 | -123.70 | -141.90 | -141.90 |
| Earnings Per Share ($): | 0.53 | 0.80 | 0.80 | 0.21 | -0.55 | -0.94 | -0.86 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1076.40 | 745.30 | 700.80 | 600.30 | 537.00 | 522.70 | 507.00 |
| Current Liabilities ($Mil): | 609.40 | 420.90 | 433.00 | 398.30 | 325.10 | 310.20 | 312.00 |
| Long Term Debt ($Mil): | 1151.40 | 0.00 | 1148.10 | 993.10 | 1131.80 | 1291.50 | 1393.90 |
| Shares Outstanding (000): | 398340 | 292430 | 325440 | 256630 | 254510 | 216490 | 176090 |
| Common Equity ($Mil): | 1084.80 | 15.89 | -225.40 | -300.30 | -406.70 | -524.90 | -552.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.51 | 15.46 | 17.76 | 7.98 | -9.76 | -15.59 | -13.08 |
| Return on Equity (%): | 36.87 | 1524.23 | -120.72 | -33.50 | 30.42 | 31.76 | 25.71 |
| Return on Assets (%): | 11 | 14.79 | 19.21 | 8.76 | -11.14 | -14.35 | -11.79 |
| P/E Ratio: | 4 | 13.01 | 8.01 | 22.19 | -9.35 | -3.33 | 0.00 |
| Price/Book: | 1 | 191.58 | -9.25 | -3.98 | -3.22 | -1.29 | 0.00 |
| Debt Equity: | 1.06 | 0.00 | -5.09 | -3.31 | -2.78 | -2.46 | -2.53 |
| Interest Coverage: | 7.81 | 7.48 | 6.33 | 2.77 | -0.12 | 0.10 | 0.13 |
| Book Value ($): | 2.72 | 0.05 | -0.69 | -1.17 | -1.60 | -2.42 | -3.13 |
| Price/Sales: | 1.48 | 0.54 | 1.36 | 0.95 | 1.03 | 0.63 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| INTEL CORPORATI | -57.60 | 12.56 | |
| MICRON TECHNOLO | -77.70 | 2.24 | |
| ADV MICRO DEVIC | -79.60 | 2.00 | |
| TEXAS INSTRUMEN | -63.00 | 14.01 | |
| TAIWAN SEMICOND | -46.40 | 6.57 |
