| Ticker Symbol: | ORA |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 6225 Neil Road Reno NV 89511-1136 775 356-9029 |
| CEO/President: | Yehudit D. Bronicki |
| Industry: | Energy - Alternate Sources / Standard Industry Code: 4911 |
| Description: | ORMAT brings three decades of experience in the development, manufacture, and marketing of innovative power systems. ORMAT Energy Converter units, combined into modular power plants; use locally available heat sources, including geothermal energy (steam and hot water), recovered energy generation, solar energy, biomass, and low grade fuels. |
| Shares Outstanding: | 45,320 (000) | Market Value: | 1,242,980 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 30.94% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 80.22 ($Mil.) | Last Quarter Net Income: | 12.16 ($Mil.) |
| Last Quarter EPS: | 0.28 | P/E Ratio: | 25 |
| Most Recent Earnings: | 0.28 on 08/05/08 | Earnings Per Share: | 1.15 |
| Most Recent Split: | Annual Dividend Rate: | .2 | |
| Most Recent Dividend: | 0.050 on 08/15/08 | Annual Dividend Yield: | .73% |

| EVERGREEN SOLAR | -65.00 | 4.58 | |
| JA SOLAR HOLDIN | -60.20 | 8.89 | |
| SUNTECH POWER H | -47.40 | 30.58 | |
| VERASUN ENERGY | -74.60 | 1.85 | |
| FIRST SOLAR INC | -28.00 | 159.71 |
