| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| ILOG | ILOG S.A. | +2.10 | 12.30 | 233580 | 27.00 | 0.45 | 0.29 | 0.00 | 8.25% | 1.21 |
| OPNT | OPNET TECHNOLOG | -4.00 | 9.69 | 226160 | 138.00 | 0.07 | 0.66 | 0.00 | 1.47% | 2.08 |
| EPIQ | EPIQ SYSTEMS IN | -5.10 | 15.93 | 567430 | 36.00 | 0.32 | 0.49 | 0.00 | 6.13% | 2.50 |
| PEGA | PEGASYSTEMS INC | -6.80 | 11.48 | 426860 | 45.00 | 0.26 | 1.00 | 1.02 | 5.45% | 2.63 |
| PRLS | PEERLESS SYSTEM | -10.70 | 1.85 | 35550 | n/e | 1.35 | -0.16 | 0.00 | -35.80% | 1.22 |
| CHKP | CHECK POINT SOF | -18.80 | 19.40 | 4399350 | 13.00 | 1.48 | 1.02 | 0.00 | 18.76% | 6.96 |
| SY | SYBASE INC | -24.10 | 22.70 | 2003070 | 14.00 | 1.85 | 1.11 | 0.00 | 19.15% | 2.59 |
| BITS | BITSTREAM INC. | -24.60 | 4.15 | 39510 | 15.00 | 0.27 | 1.76 | 0.00 | 18.89% | 2.45 |
| DSGX | DESCARTES SYSTE | -25.20 | 2.86 | 134030 | 19.00 | 0.41 | 1.38 | 0.00 | 5.86% | 3.22 |
| QSFT | QUEST SOFTWARE | -27.20 | 12.26 | 1395200 | 18.00 | 0.60 | 1.17 | 0.00 | 8.37% | 2.37 |
| KNM | KONAMI CORP ADS | -27.60 | 20.88 | 3099770 | n/e | 0.39 | 1.15 | 1.90 | n/e% | 1.70 |
| OTEX | OPEN TEXT CORPO | -27.70 | 26.12 | 1368660 | 13.00 | 1.13 | 1.58 | 0.00 | 17.57% | 2.29 |
| INFA | INFORMATICA COR | -32.30 | 12.75 | 1221300 | 20.00 | 0.57 | 0.76 | 0.00 | 19.74% | 3.74 |
| ORCL | ORACLE CORPORAT | -33.30 | 15.47 | 83192952 | 12.00 | 1.11 | 1.09 | 0.00 | 32.15% | 5.04 |
| WIND | WIND RIVER SYST | -33.50 | 7.28 | 647100 | 44.00 | 0.09 | 1.50 | 0.00 | 4.57% | 2.40 |
| OPTV | OPENTV CORP. | -35.50 | 1.03 | 167350 | 9.00 | 0.13 | 0.69 | 0.00 | 10.46% | 1.78 |
| CTXS | CITRIX SYSTEMS | -37.00 | 23.24 | 4933380 | 25.00 | 0.95 | 0.89 | 0.00 | 11.17% | 4.32 |
| CPWR | COMPUWARE CORPO | -37.10 | 5.62 | 1623680 | 11.00 | 0.57 | 1.92 | 0.00 | 17.69% | 2.17 |
| ITWO | I2 TECHNOLOGIES | -37.90 | 7.66 | 177100 | 14.00 | 3.41 | 1.09 | 0.00 | n/e% | 1.03 |
| NATI | NATIONAL INSTRU | -38.40 | 22.34 | 1893630 | 20.00 | 1.38 | 1.29 | 1.83 | 14.57% | 3.13 |
| INTU | INTUIT INC. | -39.10 | 20.19 | 7260010 | 16.00 | 1.32 | 0.97 | 0.00 | 23.28% | 2.98 |
| SAP | SAP AKTIENGESEL | -40.60 | 32.21 | 44428460 | 14.00 | 2.27 | 1.26 | 1.71 | 32.06% | 4.58 |
| BMC | B M C SOFTWARE | -40.80 | 22.94 | 4748830 | 14.00 | 1.32 | 1.21 | 0.00 | 36.54% | 3.85 |
| ANSS | ANSYS INC. | -42.30 | 26.18 | 2622010 | 19.00 | 1.31 | 1.52 | 0.00 | 16.50% | 8.32 |
| SLH | SOLERA HOLDINGS | -43.30 | 17.42 | 1289110 | 15.00 | 0.16 | n/a | 0.00 | 18.66% | 6.07 |
| LFT | LONGTOP FINL TE | -43.30 | 13.50 | 695920 | 20.00 | 0.17 | n/a | 0.00 | 14.14% | 13.39 |
| SPSS | SPSS INC. | -44.10 | 22.76 | 445450 | 12.00 | 1.97 | 1.32 | 0.00 | 19.27% | 2.36 |
| CNQR | CONCUR TECHNOLO | -45.00 | 24.64 | 1367360 | 58.00 | 0.36 | 1.44 | 0.00 | 6.70% | 18.49 |
| MGIC | MAGIC SOFTWARE | -45.10 | 1.27 | 44780 | 12.00 | 0.41 | 1.22 | 0.00 | 6.14% | 0.88 |
| FIRE | SOURCEFIRE INC. | -45.90 | 4.83 | 144010 | n/e | -0.30 | n/a | 0.00 | -5.80% | 3.06 |
| ACIW | ACI WORLDWIDE I | -46.40 | 13.82 | 537080 | 130.00 | -0.09 | 1.02 | 0.00 | 2.02% | 6.37 |
| RLRN | RENAISSANCE LEA | -46.70 | 8.50 | 285390 | 25.00 | 0.39 | 0.74 | 2.86 | 18.78% | 3.39 |
| SKIL | SKILLSOFT PLC | -47.00 | 6.00 | 697370 | 18.00 | 0.55 | 0.91 | 0.00 | 17.60% | 3.81 |


| MICROSOFT CORPO | -49.40 | 18.61 | |
| ORACLE CORPORAT | -33.30 | 15.47 | |
| SYMANTEC CORPOR | -48.30 | 11.09 | |
| ADOBE SYSTEMS I | -59.70 | 21.00 | |
| CA INC | -48.40 | 15.12 |
