| Ticker Symbol: | OREX |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Medical - Biomedical / Standard Industry Code: 2834 |
| Description: | OREXIGEN THERAPEUTICS, INC. is a biopharmaceutical company focused on the development of pharmaceutical product candidates for the treatment of central nervous system disorders, including obesity. The Company\'s lead combination product candidates targeted for obesity are Contrave, which is in Phase III clinical trials, and Empatic, which is in the later stages of Phase II clinical development. Both product candidates are designed to take advantage of the Company\'s understanding of how the brain appears to regulate appetite and energy expenditure, as well as the mechanisms that come into play to limit weight loss over time. Each product candidate is designed to act on a specific group of neurons in the central nervous system with the goal of achieving appetite suppression and sustained weight loss. |
| Shares Outstanding: | 34,320 (000) | Market Value: | 239,910 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 69.62% | Number of Inst.Shareholders: | 44.20% |
| Last Quarter Sales: | 0.02 ($Mil.) | Last Quarter Net Income: | -24.79 ($Mil.) |
| Last Quarter EPS: | -0.72 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -2.84 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| AMGEN INC. | +5.60 | 55.54 | |
| GILEAD SCIENCES | -9.90 | 44.79 | |
| CELGENE CORPORA | -21.80 | 52.10 | |
| STEMCELLS INC. | -52.80 | 1.06 | |
| GENENTECH INC | -3.20 | 76.60 |
