OSI PHARMACEUTICALS INC. OSIP (NASDAQ) $ 35.25 Change: -0.23 -0.65% | Volume: 1,143,172
Sponsored by Click here!

SIC-2835 for Dec 2

Average Weighted Alpha is -48.15

Symbol Company Name Weighted Alpha Last Change 1 Month 3 Month 6 Month 9 Month 12 Month
MYGN MYRIAD GENETICS +20.30 59.10 +2.30 -4.88% -13.52% 22.74% 59.77% 23.18%
NEOG NEOGEN CORPORAT -20.80 21.97 +0.53 -24.08% -14.55% -15.50% -18.39% -14.84%
OSIP OSI PHARMACEUTI -30.50 35.25 -0.23 -5.52% -28.92% -8.25% -6.27% -26.32%
VIVO MERIDIAN BIOSCI -31.40 22.68 +0.71 -11.09% -15.94% -22.01% -33.29% -24.75%
BLUD IMMUCOR INC. -32.20 22.93 +0.31 -15.29% -28.03% -11.91% -18.92% -28.54%
QDEL QUIDEL CORPORAT -33.80 13.14 +0.37 -16.99% -32.37% -20.84% -16.52% -26.92%
PARD PONIARD PHARMAE -35.20 2.90 unch -9.37% -39.58% -29.61% -19.44% -30.79%
APPY ASPENBIO PHARMA -43.80 5.00 +0.37 3.73% -30.94% 0.40% -24.70% -57.45%
IMMU IMMUNOMEDICS IN -50.40 1.59 +0.09 -8.09% -25.00% -38.85% -35.89% -35.10%
IDXX IDEXX LABORATOR -55.00 29.36 +1.35 -18.72% -47.82% -41.26% -45.26% -51.03%
NYMX NYMOX PHARMACEU -56.00 3.15 +0.08 -25.88% -44.05% -24.10% -40.45% -51.91%
AMAG AMAG PHARMACEUT -57.10 32.75 +2.62 4.43% -15.74% -18.25% -21.03% -43.14%
RGDX RESPONSE GENETI -58.50 2.00 -0.50 -38.84% -41.18% -39.21% -55.06% -50.00%
ICCC IMMUCELL CORPOR -59.40 1.79 +0.04 -28.11% -41.31% -45.76% -41.31% -51.62%
ABAX ABAXIS INC. -67.60 13.69 +0.43 -17.58% -29.79% -53.34% -52.61% -57.18%
IMA INVERNESS MED I -72.60 15.93 -0.19 -25.28% -55.50% -57.00% -46.74% -72.88%
SRLS SERACARE LIFE S -74.00 1.21 +0.04 -51.79% -67.56% -68.57% -75.05% -78.00%
TRIB TRINITY BIOTECH -75.00 1.75 -0.02 -25.53% -48.38% -55.01% -65.00% -79.29%
HGSI HUMAN GENOME SC -81.90 1.24 -0.07 -62.31% -83.49% -78.25% -79.12% -87.69%
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN INC. +5.60 55.54
GILEAD SCIENCES -9.90 44.79
CELGENE CORPORA -21.80 52.10
STEMCELLS INC. -52.80 1.06
GENENTECH INC -3.20 76.60