| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/02/08 | 35.51 | 36.10 | 34.15 | 35.25 | -0.23 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 35.25 | 33.22 | 35.17 | 37.12 |


| AMGEN INC. | +5.60 | 55.54 | |
| GILEAD SCIENCES | -9.90 | 44.79 | |
| CELGENE CORPORA | -21.80 | 52.10 | |
| STEMCELLS INC. | -52.80 | 1.06 | |
| GENENTECH INC | -3.20 | 76.60 |
