| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +14.60 | 25.87 | -0.17 | -2.01% | -0.42% | -0.73% | 17.06% | 17.16% |
| CHG | CH ENERGY GRP H | +4.80 | 41.48 | +0.67 | -1.21% | 5.52% | 14.52% | 22.90% | 3.24% |
| NST | NSTAR | +3.20 | 34.60 | +1.60 | 3.13% | 4.56% | 5.91% | 15.95% | 1.23% |
| SO | SOUTHERN CO | -3.10 | 35.52 | +0.35 | 2.07% | -3.64% | 2.90% | 5.34% | -2.73% |
| MGEE | MGE ENERGY INC. | -3.50 | 33.07 | +0.55 | -7.26% | -1.16% | -1.27% | 10.05% | 0.87% |
| PEC | PIKE ELECTRIC C | -6.80 | 12.43 | +1.52 | 42.22% | -33.10% | -19.44% | -5.04% | -18.33% |
| CNP | CENTERPOINT ENE | -10.90 | 12.37 | +0.18 | 6.57% | -20.23% | -24.27% | -11.84% | -28.65% |
| MAM | MAINE & MARITIM | -12.60 | 34.00 | -0.18 | 3.03% | -23.87% | -22.73% | 6.85% | -4.23% |
| ED | CONS EDISON INC | -13.80 | 39.33 | +1.00 | -8.59% | -3.33% | 0.03% | -0.16% | -16.12% |
| IDA | IDACORP INC HLD | -14.20 | 29.08 | +1.12 | 7.46% | -1.09% | -3.07% | -1.36% | -15.17% |
| WEC | WISCONSIN ENERG | -14.60 | 41.62 | +0.19 | -2.23% | -9.62% | -11.60% | -3.86% | -12.56% |
| UTL | UNITIL CP | -15.10 | 23.35 | +0.05 | -3.31% | -12.23% | -13.13% | -12.07% | -10.30% |
| PCG | PG&E CP | -15.20 | 36.82 | +0.05 | 0.27% | -10.09% | -2.52% | -1.47% | -18.01% |
| PSD | PUGET ENERGY HO | -15.30 | 23.49 | +0.05 | -1.18% | -14.40% | -13.83% | -8.92% | -13.00% |
| TEG | INTEGRYS ENERGY | -16.40 | 42.67 | +0.96 | -11.05% | -16.92% | -14.16% | -2.29% | -13.10% |
| ALE | ALLETE INC. | -16.90 | 34.30 | +1.10 | -3.87% | -18.12% | -21.49% | -2.17% | -12.43% |
| UNS | UNISOURCE ENERG | -17.00 | 26.40 | +1.09 | -4.69% | -17.96% | -19.63% | 16.61% | -12.66% |
| NWE | NORTHWESTERN CO | -17.00 | 20.11 | +0.26 | -0.35% | -22.17% | -21.11% | n/a% | n/a% |
| PGN | PROGRESS ENERGY | -18.20 | 38.48 | +0.75 | -3.49% | -10.23% | -6.44% | -5.19% | -18.41% |
| EOC | EMPRESA NATL EL | -18.20 | 33.25 | +2.73 | -8.85% | -26.73% | -32.65% | -17.97% | -15.20% |
| UIL | UIL HLDGS CP | -18.30 | 28.64 | +1.44 | -13.21% | -11.41% | -7.42% | 2.34% | -16.29% |
| CNL | CLECO CP[HLDG C | -18.40 | 22.08 | +0.73 | -3.05% | -10.34% | -7.92% | 0.30% | -18.07% |
| FE | FIRSTENERGY CP | -19.80 | 56.00 | +1.12 | 6.34% | -20.81% | -26.95% | -17.39% | -18.25% |
| XEL | XCEL ENERGY INC | -20.40 | 17.89 | +0.20 | 0.39% | -11.44% | -11.63% | -8.42% | -19.72% |
| SCG | SCANA CP NEW | -20.80 | 33.50 | +0.94 | -1.50% | -13.68% | -13.55% | -9.26% | -19.18% |
| CPL | CPFL ENERGIA SA | -21.20 | 43.12 | +3.19 | -3.53% | -28.80% | -33.90% | -32.89% | -23.25% |
| AVA | AVISTA CORP | -21.70 | 17.45 | +1.05 | -13.53% | -21.04% | -16.63% | -3.30% | -15.74% |
| CIG | COMP ENERG CEMI | -22.00 | 15.46 | +1.21 | -5.96% | -26.28% | -34.02% | -18.62% | -21.99% |
| DTE | D T E ENERGY CO | -22.50 | 35.65 | +0.71 | -6.23% | -13.62% | -16.73% | -8.87% | -25.42% |
| ITC | ITC HOLDINGS CO | -23.40 | 39.54 | +1.29 | -8.19% | -30.31% | -25.72% | -25.34% | -19.63% |
| NU | NORTHEAST UTIL | -23.80 | 22.59 | +0.60 | 0.86% | -14.45% | -11.08% | -8.67% | -28.04% |
| ENI | ENERSIS S A | -24.10 | 12.76 | +0.67 | -9.05% | -23.73% | -31.91% | -15.88% | -23.16% |
| OGE | OGE ENERGY CP | -25.50 | 24.82 | +1.19 | -9.55% | -25.38% | -23.52% | -20.82% | -28.94% |


| DUKE ENERGY CP | -26.60 | 14.74 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -84.90 | 2.05 | |
| SOUTHERN CO | -4.50 | 35.17 | |
| RELIANT ENERGY | -78.80 | 4.94 |
