| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +14.60 | 25.87 | 2310450 | 15.00 | 1.40 | 0.30 | 4.55 | 11.74% | 17.81 |
| CHG | CH ENERGY GRP H | +4.80 | 41.48 | 690350 | 20.00 | 2.24 | 0.34 | 4.94 | 6.70% | 0.49 |
| NST | NSTAR | +3.20 | 34.60 | 3791680 | 16.00 | 2.19 | 0.31 | 3.94 | 13.63% | 1.03 |
| SO | SOUTHERN CO | -3.10 | 35.52 | 27973190 | 15.00 | 2.29 | 0.36 | 4.63 | 14.28% | 1.76 |
| MGEE | MGE ENERGY INC. | -3.50 | 33.07 | 786300 | 15.00 | 2.39 | 0.26 | 4.09 | 11.95% | 1.34 |
| PEC | PIKE ELECTRIC C | -6.80 | 12.43 | 403610 | 12.00 | 0.99 | 1.21 | 0.00 | 15.31% | 1.02 |
| CNP | CENTERPOINT ENE | -10.90 | 12.37 | 4419790 | 9.00 | 1.37 | 0.80 | 5.65 | 24.27% | 0.51 |
| MAM | MAINE & MARITIM | -12.60 | 34.00 | 59150 | 18.00 | 1.87 | 0.55 | 0.00 | 7.42% | 1.68 |
| ED | CONS EDISON INC | -13.80 | 39.33 | 11034180 | 13.00 | 4.55 | 0.30 | 5.79 | 8.76% | 0.83 |
| IDA | IDACORP INC HLD | -14.20 | 29.08 | 1377120 | 14.00 | 2.24 | 0.38 | 3.95 | 8.23% | 1.56 |
| WEC | WISCONSIN ENERG | -14.60 | 41.62 | 5081340 | 15.00 | 2.98 | 0.46 | 2.48 | 11.06% | 1.25 |
| UTL | UNITIL CP | -15.10 | 23.35 | 138460 | 15.00 | 1.60 | 0.25 | 5.75 | 9.09% | 0.58 |
| PCG | PG&E CP | -15.20 | 36.82 | 13639470 | 14.00 | 2.81 | 0.53 | 4.10 | 11.61% | 1.04 |
| PSD | PUGET ENERGY HO | -15.30 | 23.49 | 3174520 | 18.00 | 1.27 | 0.63 | 4.09 | 6.70% | 0.95 |
| TEG | INTEGRYS ENERGY | -16.40 | 42.67 | 3376370 | 12.00 | 2.42 | 0.51 | 6.07 | 8.72% | 0.36 |
| ALE | ALLETE INC. | -16.90 | 34.30 | 1060000 | 12.00 | 2.81 | 0.72 | 5.03 | 10.64% | 1.46 |
| UNS | UNISOURCE ENERG | -17.00 | 26.40 | 996260 | 45.00 | 0.18 | 0.69 | 3.42 | 3.37% | 0.73 |
| NWE | NORTHWESTERN CO | -17.00 | 20.11 | 789010 | 12.00 | 1.69 | 0.74 | 6.39 | 7.82% | 0.32 |
| PGN | PROGRESS ENERGY | -18.20 | 38.48 | 10398260 | 14.00 | 3.18 | 0.48 | 6.20 | 8.70% | 1.19 |
| EOC | EMPRESA NATL EL | -18.20 | 33.25 | 9527710 | n/e | 0.00 | 0.97 | 2.59 | n/e% | 3.45 |
| UIL | UIL HLDGS CP | -18.30 | 28.64 | 752200 | 16.00 | 1.89 | 0.65 | 5.80 | 10.34% | 0.80 |
| CNL | CLECO CP[HLDG C | -18.40 | 22.08 | 1419530 | 14.00 | 1.68 | 0.65 | 3.82 | 9.68% | 1.40 |
| FE | FIRSTENERGY CP | -19.80 | 56.00 | 17857240 | 14.00 | 4.16 | 0.61 | 3.76 | 14.24% | 1.72 |
| XEL | XCEL ENERGY INC | -20.40 | 17.89 | 8395620 | 13.00 | 1.41 | 0.56 | 5.05 | 9.47% | 0.85 |
| SCG | SCANA CP NEW | -20.80 | 33.50 | 4065090 | 12.00 | 2.97 | 0.59 | 5.30 | 11.53% | 0.95 |
| CPL | CPFL ENERGIA SA | -21.20 | 43.12 | 6953900 | 9.00 | 4.91 | 1.33 | 11.53 | 26.88% | 1.34 |
| AVA | AVISTA CORP | -21.70 | 17.45 | 945290 | 14.00 | 1.30 | 0.68 | 4.07 | 7.40% | 0.77 |
| CIG | COMP ENERG CEMI | -22.00 | 15.46 | 7852660 | 7.00 | 0.00 | 1.24 | 3.34 | 23.08% | 1.97 |
| DTE | D T E ENERGY CO | -22.50 | 35.65 | 6065500 | 12.00 | 4.11 | 0.61 | 5.70 | 8.85% | 0.79 |
| ITC | ITC HOLDINGS CO | -23.40 | 39.54 | 2077780 | 21.00 | 2.02 | 1.09 | 2.90 | 12.00% | 5.32 |
| NU | NORTHEAST UTIL | -23.80 | 22.59 | 3624550 | 12.00 | 1.69 | 0.66 | 3.65 | 9.98% | 0.70 |
| ENI | ENERSIS S A | -24.10 | 12.76 | 8528480 | 31.00 | 0.42 | 1.23 | 2.89 | n/e% | 1.15 |
| OGE | OGE ENERGY CP | -25.50 | 24.82 | 2444950 | 10.00 | 2.66 | 0.72 | 5.25 | 14.32% | 0.77 |


| DUKE ENERGY CP | -26.60 | 14.74 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -84.90 | 2.05 | |
| SOUTHERN CO | -4.50 | 35.17 | |
| RELIANT ENERGY | -78.80 | 4.94 |
