| Ticker Symbol: | OWW |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 500 West Madison Street Chicago 60661 312 894-5000 |
| CEO/President: | |
| Industry: | Retail - Ecommerce / Standard Industry Code: 4700 |
| Description: | Orbitz Worldwide, Inc. operates as an online travel company that enables leisure and business travelers to research, plan, and book a range of travel products. It provides a set of travel products, including air, hotels, vacation packages, car rentals, cruises, travel insurance, and destination services, such as ground transportation, event tickets, and tours worldwide. The company owns and operates a portfolio of consumer brands, including Orbitz, CheapTickets, ebookers, HotelClub, RatesToGo, and the Away Network, as well as corporate travel brands, such as Orbitz for Business and Travelport for Business. |
| Shares Outstanding: | 83,230 (000) | Market Value: | 202,250 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 97.37% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 240.00 ($Mil.) | Last Quarter Net Income: | -287.00 ($Mil.) |
| Last Quarter EPS: | 0.12 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.12 on 11/10/08 | Earnings Per Share: | -3.81 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| EBAY INC. | -66.50 | 13.13 | |
| AMAZON.COM INC. | -59.40 | 42.70 | |
| EXPEDIA INC. | -79.90 | 8.40 | |
| IAC/INTERACTIVE | -46.40 | 14.79 | |
| PRICELINE.COM I | -43.60 | 69.00 |
