| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| PCX | PATRIOT COAL CO | +312.80 | 126.73 | 45.37% | 83.33% | 1559185 | 203.62% | 164.45 | 27.07 |
| MEE | MASSEY ENERGY C | +199.40 | 75.46 | 44.56% | 98.26% | 5333100 | 111.67% | 95.70 | 15.82 |
| ZEUS | OLYMPIC STEEL I | +122.60 | 58.22 | 36.53% | 82.55% | 328160 | 84.07% | 78.32 | 21.63 |
| PVA | PENN VIRGINIA C | +95.00 | 72.36 | 57.54% | 61.93% | 857045 | 66.28% | 81.00 | 35.46 |
| PQ | PETROQUEST ENER | +90.80 | 24.58 | 48.16% | 73.07% | 1320760 | 71.89% | 29.18 | 10.02 |
| SVNT | SAVIENT PHARM I | +90.50 | 24.72 | 48.74% | 33.81% | 1403890 | 7.62% | 28.10 | 10.58 |
| FLIR | FLIR SYSTEMS IN | +85.30 | 42.30 | 63.98% | 34.81% | 3306535 | 35.14% | 44.46 | 20.60 |
| COG | CABOT OIL GAS C | +80.70 | 63.42 | 46.33% | 47.36% | 2631025 | 57.33% | 72.92 | 29.90 |
| SM | ST MARY LAND EX | +79.90 | 58.55 | 50.71% | 43.63% | 1699095 | 51.84% | 65.58 | 31.10 |
| SGY | STONE ENERGY CP | +79.70 | 63.23 | 41.06% | 44.13% | 678660 | 34.79% | 73.96 | 27.43 |
| WHQ | W-H ENERGY SVCS | +70.00 | 95.09 | 59.63% | 17.50% | 1038560 | 69.17% | 98.48 | 48.06 |
| RBN | ROBBINS & MYERS | +69.10 | 45.66 | 58.43% | 91.07% | 538360 | 20.99% | 50.78 | 21.48 |
| DAR | DARLING INTL IN | +63.60 | 15.70 | 43.47% | 42.17% | 1159080 | 35.81% | 17.50 | 6.92 |
| ATW | ATWOOD OCEANICS | +63.60 | 115.07 | 57.17% | 46.10% | 935120 | 14.79% | 126.92 | 61.02 |
| UNT | UNIT CP | +59.00 | 82.43 | 56.44% | 37.15% | 706655 | 78.23% | 88.24 | 43.30 |
| PHTN | PHOTON DYNAMICS | +55.90 | 15.02 | 74.32% | 113.69% | 855005 | 80.96% | 15.28 | 7.71 |
| SFY | SWIFT ERGY [HLD | +52.30 | 61.87 | 51.54% | 54.30% | 647135 | 40.52% | 68.54 | 34.56 |
| CHP | C& D TECHNOLOGI | +49.40 | 8.01 | 52.18% | 31.11% | 518730 | 21.18% | 9.52 | 3.70 |
| PMC | PHARMERICA CORP | +47.80 | 22.00 | 57.07% | 33.31% | 448830 | 58.50% | 23.74 | 12.99 |
| ANSS | ANSYS INC | +45.20 | 41.66 | 36.23% | 43.09% | 1364310 | 0.48% | 49.86 | 24.86 |
| MANT | MANTECH INTL CP | +44.70 | 47.63 | 40.90% | 24.79% | 215505 | 8.69% | 53.98 | 29.71 |
| ZOLL | ZOLL MEDICAL CP | +43.20 | 32.95 | 38.02% | 34.54% | 249335 | 23.32% | 37.66 | 21.31 |
| GIFI | GULF ISLAND FAB | +42.50 | 45.71 | 43.04% | 34.59% | 145840 | 45.07% | 52.59 | 24.68 |
| SWSI | SUPERIOR WELL S | +42.40 | 31.46 | 57.20% | 53.60% | 409755 | 48.26% | 34.69 | 16.88 |
| LNN | LINDSAY CORPORA | +41.80 | 78.04 | 27.70% | 78.15% | 1202405 | 10.62% | 131.07 | 37.30 |
| BAS | BASIC ENERGY SR | +38.30 | 30.36 | 52.46% | 40.76% | 583745 | 38.31% | 32.97 | 17.50 |
| PDC | PIONEER DRILLIN | +37.40 | 18.16 | 45.15% | 38.09% | 653260 | 52.86% | 20.75 | 8.95 |
| PCTI | PC-TEL INC | +37.00 | 9.52 | 53.23% | 21.38% | 229295 | 49.69% | 10.00 | 5.27 |
| CRR | CARBO CERAMICS | +36.60 | 54.27 | 48.04% | 30.95% | 426465 | 46.99% | 59.97 | 31.24 |
| CYBX | CYBERONICS INC | +35.50 | 20.66 | 53.65% | 71.62% | 568275 | 56.99% | 23.60 | 9.59 |
| LG | LACLEDE GROUP I | +35.10 | 40.19 | 50.61% | 22.03% | 173095 | 20.01% | 41.96 | 27.35 |
| DSCP | DATASCOPE CP | +31.70 | 46.00 | 52.10% | 19.10% | 104600 | 27.42% | 48.75 | 27.89 |
| LUFK | LUFKIN INDS INC | +31.60 | 79.11 | 42.90% | 30.88% | 174665 | 39.30% | 86.82 | 49.77 |


| LEHMAN BROS HLD | -75.70 | 22.36 | |
| ML CO CMN STK | -65.30 | 31.15 | |
| MORGAN STANLEY | -53.70 | 35.87 | |
| E*TRADE FINL CO | -82.10 | 3.23 | |
| GOLDMAN SACHS G | -17.90 | 178.79 |
