OPTIONSXPRESS HOLDIN OXPS (NASDAQ) $ 16.26 Change: -0.2 -1.23% | Volume: 446,500

SIC-6211 for Oct 3

Average Weighted Alpha is -28.010

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BPSG BROADPOINT SECS +97.20 2.80 239570 n/e -0.39 1.34 0.00 -19.92% 2.23
SF STIFEL FINANCIA +40.80 48.65 1251080 20.00 1.80 1.24 0.00 15.60% 0.91
SWS SWS GROUP INC +16.70 18.86 557010 18.00 1.17 1.39 1.77 9.73% 2.10
NITE KNIGHT CAPITAL +6.60 15.10 1345040 12.00 1.36 1.08 0.00 12.77% 1.81
SCHW CHARLES SCHWAB +1.00 22.49 28067320 23.00 2.06 1.26 0.98 34.19% 4.32
KBW KBW INC -2.00 30.25 1076850 n/e -0.27 n/a 0.00 -0.27% 1.60
AMTD TD AMERITRADE H -9.20 17.55 10386820 13.00 1.38 1.71 0.00 33.82% 4.16
GBL GAMCO INVESTORS -11.10 48.33 1510040 23.00 2.36 0.46 0.22 13.50% 5.13
LAB LABRANCHE & CO -15.10 4.92 293230 36.00 -0.60 1.24 0.00 1.53% 0.78
IAAC INTL ASSET HLDG -17.30 23.10 213880 11.00 2.72 1.40 0.00 41.99% 0.05
RJF RAYMOND JAMES F -21.00 27.64 3829810 15.00 2.09 1.43 1.38 13.86% 1.10
SIEB SIEBERT FIN CP -23.60 2.75 73290 83.00 0.04 0.84 3.03 2.38% 2.08
CS CREDIT SUISSE G -27.30 47.00 58123400 21.00 0.06 1.28 3.12 3.96% 0.76
SEIC SEI INVESTMENTS -29.40 21.20 4553050 17.00 1.13 0.96 0.67 36.10% 3.60
PJC PIPER JAFFRAY C -30.40 37.36 822910 66.00 0.72 1.68 0.00 1.25% 1.30
NMR NOMURA HOLDINGS -31.10 12.90 25975990 n/e -0.33 0.92 0.57 -10.21% 2.18
TRAD TRADESTATION GR -31.30 8.68 393920 12.00 0.76 1.86 0.00 22.74% 3.35
COWN COWEN GROUP INC -33.40 8.14 115400 n/e -1.12 n/a 0.00 -8.24% 0.77
WDR WADDELL& REED F -36.10 21.52 2108560 16.00 1.56 1.44 3.09 37.52% 3.27
JMP JMP GROUP INC -36.10 5.42 108280 18.00 0.21 n/a 3.70 5.43% 1.55
OXPS OPTIONSXPRESS H -39.10 17.58 1141400 12.00 1.61 1.66 1.68 39.53% 6.00
TWPG THOMAS WEISEL P -40.20 7.63 187350 n/e -1.31 n/a 0.00 -5.52% 0.68
JEF JEFFERIES GROUP -40.20 18.81 3616980 n/e -0.37 0.99 2.24 -2.68% 0.81
CLMS CALAMOS ASSET M -43.70 14.50 334590 12.00 0.85 2.53 2.56 14.95% 0.87
ITG INVESTMENT TEC -44.00 27.82 1318940 11.00 2.66 0.96 0.00 16.25% 2.66
GS GOLDMAN SACHS G -47.50 128.00 52966780 8.00 16.63 1.65 1.04 19.00% 0.84
OPY OPPENHEIMER HLD -52.00 22.75 335370 8.00 2.06 0.75 1.74 10.11% 0.57
FBCM FBR CAPITAL MAR -52.80 5.97 399930 n/e -0.98 n/a 0.00 -10.35% 0.89
KHD KHD HUMBOLDT WE -53.30 18.17 597330 n/e 1.52 2.52 0.00 n/e% 1.50
MKTX MARKETAXESS HOL -55.80 7.12 223940 28.00 0.26 0.77 0.00 4.89% 3.04
MS MORGAN STANLEY -65.80 23.92 27082120 n/e 0.11 2.14 4.42 1.76% 0.58
MER ML CO CMN STK -70.20 26.67 40844428 n/e -21.99 1.85 5.24 -69.87% 0.63
WPL WP STUART & CO -77.70 1.18 62940 n/e -0.50 1.40 0.00 -19.92% 13.27
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

ML CO CMN STK -70.20 26.67
MORGAN STANLEY -65.80 23.92
GOLDMAN SACHS G -47.50 128.00
E*TRADE FINL CO -73.60 3.05
CHARLES SCHWAB +1.00 22.49