| Ticker Symbol: | PACR |
|---|---|
| Exchange: | NASD |
| Contact Info: | 2300 Clayton Road Concord CA 94520 925-887-1400 |
| CEO/President: | Michael E. Uremovich |
| Industry: | Transportation - Services / Standard Industry Code: 4731 |
| Description: | Pacer International, Inc. is a leading North American non-asset based logistics provider, offers logistics and other services to facilitate the movement of freight from origin to destination. Its services include retail intermodal marketing, trucking, freight consolidation and handling, international freight forwarding, and supply-chain management services, and wholesale stacktrain services (two-tiered rail transportation for containerized shipments). Pacer International is headquartered in Concord, California. |
| Shares Outstanding: | 34,890 (000) | Market Value: | 338,050 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 98.57% | Number of Inst.Shareholders: | 1.10% |
| Last Quarter Sales: | 556.20 ($Mil.) | Last Quarter Net Income: | 20.40 ($Mil.) |
| Last Quarter EPS: | 0.49 | P/E Ratio: | 5 |
| Most Recent Earnings: | 0.48 on 10/28/08 | Earnings Per Share: | 1.99 |
| Most Recent Split: | Annual Dividend Rate: | .6 | |
| Most Recent Dividend: | 0.150 on 09/17/08 | Annual Dividend Yield: | 6.19% |

| EXPEDITORS INTE | -29.80 | 33.43 | |
| C.H. ROBINSON W | -3.00 | 51.08 | |
| UTI WORLDWIDE I | -60.50 | 10.72 | |
| HUB GROUP INC. | -15.90 | 26.70 | |
| PACER INTERNATI | -45.40 | 9.69 |
