| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 12644.71 | 12957.73 | 11242.31 | 10190.28 | 9886.21 | 8671.48 | 7434.86 |
| Depreciation & Amort ($Mil): | 50.95 | 50.95 | 44.86 | 42.59 | 44.97 | 33.07 | 22.30 |
| Operating Income ($Mil): | 283.87 | 393.58 | 348.01 | 332.08 | 305.85 | 263.40 | 179.98 |
| Net Income ($Mil): | 127.42 | 127.73 | 124.70 | 118.97 | 111.68 | 62.24 | 62.24 |
| Earnings Per Share ($): | 1.35 | 1.35 | 1.32 | 1.26 | 1.23 | 1.00 | 0.75 |
| Dividends ($): | 0.36 | 0.30 | 0.27 | 0.22 | 0.20 | 0.05 | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2340.24 | 2301.60 | 2286.68 | 1879.64 | 1764.13 | 1588.66 | 1328.74 |
| Current Liabilities ($Mil): | 2188.77 | 2096.03 | 1752.95 | 1664.75 | 1691.70 | 1497.30 | 1199.47 |
| Long Term Debt ($Mil): | 1054.55 | 830.10 | 1168.66 | 576.69 | 574.97 | 643.34 | 651.25 |
| Shares Outstanding (000): | 95370 | 95010 | 94470 | 93710 | 92900 | 82940 | 77680 |
| Common Equity ($Mil): | 1488.19 | 1421.45 | 1295.65 | 1145.73 | 1075.03 | 828.41 | 704.44 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.01 | 0.99 | 1.11 | 1.17 | 1.13 | 0.96 | 0.84 |
| Return on Equity (%): | 9.33 | 8.99 | 9.62 | 10.38 | 10.39 | 10.01 | 8.84 |
| Return on Assets (%): | 3 | 2.74 | 2.79 | 3.31 | 3.16 | 2.64 | 2.31 |
| P/E Ratio: | 5 | 14.77 | 0.57 | 0.44 | 0.75 | 15.50 | 0.00 |
| Price/Book: | 1 | 1.33 | 0.05 | 0.05 | 0.08 | 1.55 | 0.00 |
| Debt Equity: | 0.71 | 0.58 | 0.90 | 0.50 | 0.53 | 0.78 | 0.92 |
| Interest Coverage: | 3.42 | 2.50 | 2.81 | 2.91 | 2.95 | 2.68 | 2.43 |
| Book Value ($): | 15.60 | 14.96 | 13.71 | 12.23 | 11.57 | 9.99 | 9.07 |
| Price/Sales: | 0.13 | 0.05 | 0.01 | 0.01 | 0.01 | 0.15 | 0.00 |
| Dividend Payout (%): | 26.92 | 22.31 | 20.46 | 17.72 | 17.05 | 5.00 | 0.00 |


| AUTONATION INC | -52.10 | 8.55 | |
| CARMAX INC | -75.20 | 6.83 | |
| PENSKE AUTOMOTI | -80.30 | 6.63 | |
| COPART INC. | -51.80 | 23.90 | |
| SONIC AUTOMOTIV | -91.80 | 2.53 |
