| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 2.90 | 2.90 | 2.86 | 2.90 | unch | 18,600 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 2.85 | +0.35 | +13.73% | 56,240 |
| 20-Day | 3.22 | -0.30 | -9.37% | 80,545 |
| 50-Day | 3.53 | -1.77 | -37.90% | 74,196 |
| 100-Day | 3.89 | -1.09 | -27.32% | 79,975 |
| 200-Day | 3.93 | -2.51 | -46.40% | 92,485 |
| Year to Date | 4.11 | -1.51 | -34.24% | 98,454 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 53.78% | 42.88% | 35.31% | 0 |
| 14-Day | 36.78% | 34.33% | 32.11% | 0 |
| 20-Day | 36.78% | 34.21% | 31.57% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 41.78% | 46.22% | 114.71% | 0 |
| 14-Day | 41.17% | 63.22% | 94.98% | -0 |
| 20-Day | 41.38% | 63.22% | 89.71% | -0 |
| 50-Day | 43.75% | 73.58% | 92.06% | -1 |
| 100-Day | 45.82% | 75.56% | 76.47% | -1 |

| PFIZER INC | -26.60 | 16.43 | |
| JOHNSON AND JOH | -14.40 | 58.58 | |
| BRISTOL MYERS S | -21.50 | 20.70 | |
| SCHERING PLOUGH | -38.30 | 16.81 | |
| MERCK CO INC | -53.90 | 26.72 |
