| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| FIZZ | NATIONAL BEVERA | -0.50 | 8.08 | 399760 | 17.00 | 0.50 | 0.56 | 0.00 | 16.16% | 0.60 |
| KOF | COCA COLA FEMSA | -19.00 | 34.65 | 6425920 | 9.00 | 2.77 | 1.29 | 1.39 | 13.01% | 1.60 |
| AKO.B | EMBOTELL ANDNA | -22.20 | 13.32 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| COKE | COCA-COLA BOTTL | -29.90 | 41.14 | 389130 | 25.00 | 0.66 | 0.44 | 2.35 | 12.67% | 0.31 |
| AKO.A | EMBOTELL ANDINA | -31.50 | 10.60 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| HANS | HANSEN NATURAL | -40.60 | 28.16 | 2747110 | 17.00 | 1.79 | 1.29 | 0.00 | 38.28% | 3.38 |
| CBY | CADBURY PLC | -44.20 | 32.24 | 11470170 | n/e | 0.00 | 0.93 | 1.23 | n/e% | 1.09 |
| PAS | PEPSIAMERICAS I | -50.40 | 16.27 | 2133970 | 9.00 | 1.81 | 0.99 | 3.22 | 12.70% | 0.70 |
| CCE | COCA COLA ENTRP | -59.80 | 8.81 | 4478280 | 7.00 | -5.74 | 1.35 | 3.05 | 16.49% | 0.48 |
| CCH | COCA-COLA HELLE | -69.50 | 14.24 | 5514270 | 7.00 | 2.25 | 1.54 | 2.55 | 14.67% | 1.83 |
| REED | REEDS INC. | -83.80 | 1.27 | 10080 | n/e | -0.66 | n/a | 0.00 | -105.40% | 2.29 |

| COCA COLA CO TH | -22.70 | 46.87 | |
| PEPSICO INC | -27.10 | 56.70 | |
| COCA COLA ENTRP | -58.60 | 9.18 | |
| DR PEPPER SNAPP | -42.60 | 16.14 | |
| PEPSI BOTTLING | -60.10 | 18.09 |
