| Ticker Symbol: | PATK |
|---|---|
| Exchange: | NASD |
| Contact Info: | 107 West Franklin Street Elkhart IN 46516 574-294-7511 |
| CEO/President: | Paul E. Hassler |
| Industry: | Building - Mobile Homes & RV / Standard Industry Code: 3089 |
| Description: | PATRICK INDUSTRIES, INC. is a manufacturer and supplier of building products and materials to the manufactured housing and recreational vehicle industries. In addition, they are expanding as a supplier to certain other industrial markets, such as furniture manufacturing, marine and the automotive aftermarket. They manufacture decorative vinyl and paper panels, cabinet doors, countertops, aluminum extrusions, drawer sides and wood adhesives. |
| Shares Outstanding: | 9,020 (000) | Market Value: | 6,040 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 82.11% | Number of Inst.Shareholders: | 5.10% |
| Last Quarter Sales: | 88.43 ($Mil.) | Last Quarter Net Income: | -2.34 ($Mil.) |
| Last Quarter EPS: | -0.20 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.91 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.040 on 03/19/03 | Annual Dividend Yield: | 0% |

| WINNEBAGO IND I | -68.60 | 5.37 | |
| THOR INDS INC | -59.10 | 16.37 | |
| MONACO COACH CP | -91.70 | 1.29 | |
| PALM HARBOR HOM | -57.60 | 7.32 | |
| SKYLINE CP | -49.50 | 18.09 |
