| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| NCIT | NCI INC. | +30.30 | 28.62 | 384940 | 25.00 | 1.14 | 0.26 | 0.00 | 17.86% | 0.57 |
| MANT | MANTECH INTERNA | +11.10 | 53.01 | 1926490 | 22.00 | 2.49 | 0.48 | 0.00 | 14.55% | 1.16 |
| SINT | SI INTERNATIONA | +6.30 | 30.55 | 388800 | 24.00 | 1.17 | 1.02 | 0.00 | 6.29% | 0.62 |
| EBIX | EBIX INC | -2.80 | 24.32 | 246390 | 13.00 | 2.03 | 1.52 | 0.00 | 36.65% | 6.52 |
| CASS | CASS INFORMATIO | -4.30 | 34.18 | 324680 | 18.00 | 1.98 | 0.25 | 1.35 | 17.72% | 3.49 |
| SYKE | SYKES ENTERPRIS | -6.70 | 16.99 | 764870 | 12.00 | 1.51 | 0.87 | 0.00 | 16.72% | 1.07 |
| CAI | C A C I INTL CL | -8.60 | 43.32 | 1344110 | 16.00 | 2.82 | 0.84 | 0.00 | 9.61% | 0.59 |
| CSGS | CSG SYSTEMS INT | -12.00 | 15.01 | 588460 | 10.00 | 1.67 | 0.93 | 0.00 | 51.79% | 1.17 |
| SXE | STANLEY INC | -13.60 | 30.90 | 716570 | 24.00 | 1.34 | n/a | 0.00 | 18.18% | 1.17 |
| ADP | AUTOMATIC DATA | -14.00 | 38.40 | 20924590 | 18.00 | 2.33 | 0.55 | 2.83 | 22.91% | 2.55 |
| SAI | SAIC INC | -14.70 | 17.53 | 7204020 | 17.00 | 1.00 | n/a | 0.00 | 23.25% | 0.90 |
| PER | PEROT SYSTEMS C | -18.90 | 12.22 | 1495700 | 12.00 | 1.07 | 0.93 | 0.00 | 10.40% | 0.73 |
| ACS | AFFILIATED COMP | -21.20 | 39.41 | 3945940 | 11.00 | 3.52 | 0.76 | 0.00 | 15.80% | 0.79 |
| IIG | IMERGENT INC | -22.90 | 6.18 | 69750 | n/e | -0.32 | 2.32 | 7.15 | -11.18% | 0.95 |
| TYL | TYLER TECHNGIES | -25.10 | 12.22 | 486520 | 21.00 | 0.40 | 0.83 | 0.00 | 17.05% | 2.60 |
| DRCO | DYNAMICS RESEAR | -31.70 | 6.75 | 58040 | 8.00 | -0.15 | 0.40 | 0.00 | 8.26% | 0.41 |
| PAYX | PAYCHEX INC. | -32.50 | 26.64 | 10196070 | 18.00 | 1.58 | 0.67 | 4.39 | 47.39% | 5.68 |
| SYNT | SYNTEL INC. | -34.00 | 23.25 | 996230 | 14.00 | 1.84 | 1.07 | 1.00 | 32.72% | 3.75 |
| FORR | FORRESTER RESEA | -36.20 | 20.60 | 531490 | 21.00 | 1.09 | 0.73 | 0.00 | 9.15% | 3.20 |
| IGTE | IGATE CORPORATI | -37.00 | 5.52 | 328780 | 12.00 | 0.52 | 1.57 | 0.00 | 19.01% | 1.48 |
| CTGX | COMPUTER TASK G | -39.00 | 3.75 | 79010 | 9.00 | 0.42 | 1.46 | 0.00 | 10.64% | 0.30 |
| GIB | CGI GRP CL A SU | -43.60 | 7.15 | 2056480 | 8.00 | 0.92 | 1.00 | 0.00 | 14.83% | 2.70 |
| FIS | FIDELITY NAT IN | -45.50 | 16.58 | 3259390 | 8.00 | 1.51 | 0.71 | 1.16 | 10.66% | 0.91 |
| ADS | ALLIANCE DATA S | -46.00 | 40.09 | 2913850 | 13.00 | 2.62 | 1.44 | 0.00 | 27.49% | 1.97 |
| EDGW | EDGEWATER TECHN | -47.90 | 2.06 | 27650 | 9.00 | -1.00 | 1.84 | 0.00 | 3.05% | 3.92 |
| SRX | SRA INTERNATION | -50.10 | 14.48 | 851930 | 13.00 | 1.19 | 1.08 | 0.00 | 10.06% | 0.86 |
| HCKT | HACKETT GROUP I | -50.80 | 2.68 | 121740 | 9.00 | 0.44 | 1.53 | 0.00 | 14.01% | 1.18 |
| TSS | TOTAL SYSTEM SV | -51.60 | 13.60 | 2820860 | 11.00 | 1.17 | 0.95 | 1.96 | 28.31% | 2.44 |
| ACXM | ACXIOM CORPORAT | -51.80 | 6.85 | 583370 | 11.00 | 0.27 | 1.43 | 0.00 | 10.26% | 0.71 |
| TSRI | TSR INC | -52.50 | 1.97 | 8470 | 8.00 | 0.23 | 0.74 | 10.64 | 7.56% | 0.26 |
| CSC | COMPUTER SCIENC | -52.70 | 27.66 | 4216390 | 7.00 | 5.94 | 1.22 | 0.00 | 11.47% | 0.44 |
| VIT | VANCEINFO TECH | -53.10 | 5.63 | 235450 | 18.00 | 0.35 | n/a | 0.00 | 12.25% | 4.85 |
| HPY | HEARTLAND PYMT | -53.10 | 15.77 | 644420 | 16.00 | 1.05 | 0.74 | 2.10 | 25.80% | 0.67 |

| PAYCHEX INC. | -34.70 | 26.02 | |
| AUTOMATIC DATA | -16.20 | 37.71 | |
| SAIC INC | -15.70 | 17.38 | |
| FIDELITY NAT IN | -48.30 | 15.96 | |
| ALLIANCE DATA S | -46.00 | 40.11 |
