PAYX $ 0.00 Change: % | Volume: 0
Sponsored by Click here!

Indices S P 500 for Dec 2

Average Weighted Alpha is -49.83

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
FDO FAMILY DOLLAR S +27.80 25.11 3881420 17.00 1.66 0.11 1.80 19.56% 0.34
UST U S T INC +22.90 68.66 10145640 19.00 3.50 -0.23 3.67 n/e% 4.36
APOL APOLLO GROUP IN +18.50 75.68 12182440 27.00 2.92 -0.09 0.00 59.24% 0.96
AMGN AMGEN INC. +7.50 54.64 58763320 13.00 3.77 0.47 0.00 25.28% 3.64
WMT WAL MART STORES +5.40 53.45 219830592 16.00 3.45 0.14 1.70 20.93% 0.59
BRL BARR PHARMA INC +4.40 64.19 7116390 23.00 1.31 0.23 0.00 15.23% 2.28
GIS GEN MILLS INC +4.00 62.29 21107440 17.00 3.69 0.23 2.72 21.79% 1.56
BMS BEMIS CO INC -2.10 25.66 2692710 16.00 1.74 0.58 3.26 10.90% 0.70
MCD MCDONALDS CP -2.30 57.05 66074844 17.00 3.96 0.72 3.40 28.53% 2.96
KR KROGER CO -3.00 26.81 18047520 15.00 1.85 0.44 1.30 25.03% 0.25
SO SOUTHERN CO -3.10 35.52 27973190 15.00 2.29 0.36 4.63 14.28% 1.76
ROH ROHM HAAS CO -5.70 71.30 13353770 19.00 3.20 0.32 2.40 21.19% 1.29
CLX CLOROX CO -6.90 57.41 8169350 16.00 3.40 0.31 3.11 n/e% 1.50
CVX CHEVRON CORP -7.20 75.54 162323760 7.00 11.55 0.74 3.29 29.38% 0.86
SHW SHERWIN WILLIAM -7.70 54.55 6921980 13.00 4.39 0.57 2.38 37.18% 0.84
MMC MARSH MCLENNAN -7.70 24.78 13078950 20.00 -0.12 0.73 3.14 9.12% 1.26
HCBK HUDSON CITY BAN -8.60 15.21 8678560 21.00 0.81 0.36 3.11 8.48% 4.16
HSY THE HERSHEY COM -9.10 35.23 8176460 20.00 1.24 0.26 3.31 69.98% 1.67
ABT ABBOTT LABORATO -9.80 51.97 80761656 16.00 2.91 0.23 2.75 26.91% 3.27
BCR BARD C R INC -10.50 81.08 8148860 19.00 3.62 0.46 0.78 23.42% 4.32
HAS HASBRO INC -10.60 26.41 3780840 12.00 2.23 1.13 2.99 26.18% 1.24
AOC AON CORP -10.60 43.77 12578450 16.00 5.43 0.73 1.32 13.82% 1.75
CNP CENTERPOINT ENE -10.90 12.37 4419790 9.00 1.37 0.80 5.65 24.27% 0.51
PTV PACTIV CORP -11.60 23.74 3271640 15.00 1.57 0.50 0.00 16.63% 1.01
HRB H R BLOCK INC -11.80 18.20 6475710 14.00 -0.44 0.81 3.14 63.64% 1.68
GILD GILEAD SCIENCES -12.20 44.09 41203000 23.00 1.90 0.49 0.00 50.31% 11.12
XOM EXXON MOBIL CP -13.40 77.61 416299360 9.00 9.24 0.61 2.00 38.71% 1.18
KG KING PHARMACEUT -13.80 9.29 2368770 7.00 1.06 0.58 0.00 13.71% 1.17
ED CONS EDISON INC -13.80 39.33 11034180 13.00 4.55 0.30 5.79 8.76% 0.83
ADP AUTOMATIC DATA -14.00 38.40 20924590 18.00 2.33 0.55 2.83 22.91% 2.55
WEC WISCONSIN ENERG -14.60 41.62 5081340 15.00 2.98 0.46 2.48 11.06% 1.25
PCG PG&E CP -15.20 36.82 13639470 14.00 2.81 0.53 4.10 11.61% 1.04
PG PROCTER GAMBLE -15.80 61.44 192130128 18.00 3.75 0.50 2.49 17.94% 2.47
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement