| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| TMP | TOMPKINS FINANC | +33.80 | 53.00 | 59.45% | 81.38% | 88245 | 41.41% | 58.96 | 33.69 |
| CFFN | CAPITOL FEDERAL | +33.20 | 42.77 | 48.44% | 51.66% | 164215 | 48.04% | 50.95 | 25.52 |
| HARL | HARLEYSVILLE SA | +23.70 | 13.91 | 57.99% | 76.71% | 925 | 17.88% | 13.91 | 9.85 |
| DNBK | DANVERS BANCORP | +20.50 | 12.05 | 49.01% | 61.54% | 122165 | n/a% | 14.08 | 9.36 |
| FNFG | FIRST NIAGARA F | +7.60 | 13.54 | 42.51% | 90.40% | 1489345 | 17.94% | 22.24 | 9.42 |
| BNCL | BENEFICIAL MUTU | +4.40 | 10.79 | 43.77% | 75.74% | 106455 | 11.01% | 13.04 | 8.73 |
| BHLB | BERKSHIRE HILLS | +0.10 | 25.68 | 47.91% | 93.16% | 69680 | 1.22% | 31.84 | 18.87 |
| WFBC | WILLOW FINANCIA | -0.90 | 8.56 | 46.99% | 111.58% | 36530 | 7.94% | 12.97 | 3.88 |
| ABBC | ABINGTON BANCOR | -1.00 | 9.25 | 41.98% | 69.35% | 88125 | n/a% | 11.40 | 8.33 |
| ESBF | ESB FINANCIAL | -1.20 | 10.00 | 51.32% | 68.41% | 7160 | 3.09% | 11.11 | 7.28 |
| TFSL | TFS FINANCIAL C | -2.20 | 12.11 | 37.25% | 31.93% | 1091575 | 3.15% | 13.71 | 9.29 |
| ESSA | ESSA BANCORP IN | -2.90 | 11.60 | 39.73% | 88.50% | 60350 | 3.85% | 14.10 | 9.48 |
| WFD | WESTFIELD FINAN | -3.10 | 9.25 | 46.41% | 93.83% | 118575 | 1.65% | 11.18 | 8.08 |
| PBCT | PEOPLE'S UNITED | -3.40 | 16.57 | 43.68% | 74.56% | 9776750 | -3.76% | 21.61 | 13.62 |
| BRKL | BROOKLINE BANCO | -4.30 | 9.72 | 40.28% | 106.13% | 443265 | 3.18% | 13.15 | 8.25 |
| BFSB | BROOKLYN FEDERA | -5.70 | 12.64 | 42.67% | 76.38% | 5620 | -1.86% | 15.56 | 11.38 |
| KRNY | KEARNY FINANCIA | -6.10 | 11.49 | 48.46% | 83.16% | 71035 | -1.88% | 15.28 | 9.79 |
| NFBK | NORTHFIELD BANC | -7.70 | 10.22 | 41.23% | 97.33% | 36790 | -5.19% | 13.11 | 9.18 |
| CSBK | CLIFTON SAVINGS | -8.50 | 9.75 | 43.36% | 107.39% | 26810 | 1.56% | 12.95 | 8.95 |
| HFFC | HF FINANCIAL CP | -12.60 | 13.44 | 57.64% | 100.75% | 4805 | -8.62% | 17.80 | 8.89 |
| EBSB | MERIDIAN INTERS | -12.60 | 8.75 | 45.19% | 103.16% | 38070 | n/a% | 10.40 | 7.93 |
| HOME | HOME FEDERAL BA | -15.10 | 9.91 | 43.37% | 64.48% | 26620 | 0.92% | 13.02 | 9.43 |
| ABNJ | AMERICAN BANCOR | -15.70 | 9.00 | 45.23% | 67.47% | 4720 | -9.91% | 11.75 | 8.00 |
| HCBK | HUDSON CITY BAN | -16.00 | 14.36 | 36.17% | 87.74% | 8725830 | -1.44% | 20.84 | 12.83 |
| FKFS | FIRST KEYSTONE | -17.60 | 8.36 | 43.33% | 76.33% | 10695 | -11.63% | 13.90 | 7.00 |
| CBNJ | CAPE BANCORP IN | -17.90 | 8.42 | 48.64% | 43.95% | 28180 | n/a% | 10.15 | 7.61 |
| ISBC | INVESTORS BANCO | -18.20 | 12.67 | 42.31% | 70.22% | 277095 | -10.40% | 16.15 | 11.91 |
| FXCB | FOX CHASE BANCO | -18.20 | 10.25 | 41.21% | 105.82% | 9345 | -10.09% | 13.25 | 9.39 |
| PFS | PROVIDENT FNL S | -18.60 | 12.60 | 41.59% | 122.85% | 680505 | -9.87% | 21.42 | 10.53 |
| BKMU | BANK MUTUAL COR | -19.90 | 8.89 | 33.67% | 82.36% | 259700 | -12.93% | 14.16 | 8.62 |
| ROME | ROME BANCORP IN | -23.30 | 9.12 | 41.21% | 54.35% | 3295 | -18.79% | 11.60 | 8.30 |
| NASB | NASB FINANCIAL | -23.50 | 25.37 | 43.49% | 89.57% | 3550 | -0.43% | 35.84 | 14.70 |
| WSFS | WSFS FINANCIAL | -23.80 | 43.42 | 46.81% | 64.42% | 40595 | -12.71% | 65.38 | 35.51 |


| SOVEREIGN BANCO | -84.00 | 2.11 | |
| PEOPLE'S UNITED | -3.40 | 16.57 | |
| HUDSON CITY BAN | -16.00 | 14.36 | |
| NEW YORK CMMTY | -45.30 | 11.25 | |
| FIRST NIAGARA F | +7.60 | 13.54 |
