| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| CFFN | CAPITOL FEDERAL | +36.60 | 43.55 | 51.28% | 51.15% | 175750 | 50.74% | 50.95 | 25.52 |
| DNBK | DANVERS BANCORP | +23.40 | 12.25 | 51.13% | 61.62% | 121380 | n/a% | 14.08 | 9.36 |
| CSBK | CLIFTON SAVINGS | +12.00 | 11.20 | 53.96% | 122.08% | 27155 | 16.67% | 12.95 | 8.95 |
| BNCL | BENEFICIAL MUTU | +9.80 | 11.18 | 47.70% | 77.27% | 114640 | 15.02% | 13.04 | 8.73 |
| PBCT | PEOPLE'S UNITED | +8.80 | 17.99 | 51.73% | 82.42% | 9961235 | 4.49% | 21.61 | 13.62 |
| BFSB | BROOKLYN FEDERA | +8.50 | 13.97 | 53.23% | 86.84% | 5740 | 8.46% | 15.56 | 11.38 |
| WFBC | WILLOW FINANCIA | +8.20 | 9.09 | 51.38% | 114.38% | 37930 | 14.63% | 12.97 | 3.88 |
| WFD | WESTFIELD FINAN | +7.20 | 9.93 | 52.36% | 97.85% | 127050 | 9.12% | 11.18 | 8.08 |
| NFBK | NORTHFIELD BANC | +5.90 | 11.25 | 49.27% | 105.72% | 37045 | 4.36% | 13.11 | 9.18 |
| BRKL | BROOKLINE BANCO | +4.00 | 10.29 | 44.76% | 109.39% | 453090 | 9.24% | 13.15 | 8.25 |
| KRNY | KEARNY FINANCIA | +2.60 | 12.22 | 54.42% | 86.09% | 71545 | 4.36% | 15.28 | 9.79 |
| ALLB | ALLIANCE BANCOR | +0.20 | 8.04 | 48.49% | 18.33% | 5520 | 13.72% | 9.62 | 6.47 |
| TFSL | TFS FINANCIAL C | -1.50 | 12.17 | 38.63% | 32.26% | 1146715 | 3.66% | 13.71 | 9.29 |
| ESBF | ESB FINANCIAL | -1.80 | 9.96 | 50.81% | 68.43% | 6875 | 2.68% | 11.11 | 7.28 |
| NASB | NASB FINANCIAL | -7.90 | 28.90 | 52.59% | 104.89% | 3695 | 13.42% | 35.84 | 14.70 |
| VPFG | VIEWPOINT FINAN | -8.40 | 15.64 | 46.87% | 51.84% | 33735 | -3.69% | 19.92 | 13.46 |
| PFS | PROVIDENT FNL S | -8.90 | 13.60 | 46.72% | 127.75% | 689540 | -2.72% | 21.42 | 10.53 |
| ISBC | INVESTORS BANCO | -9.90 | 13.56 | 50.06% | 76.42% | 279395 | -4.10% | 16.15 | 11.91 |
| FXCB | FOX CHASE BANCO | -10.20 | 10.93 | 46.83% | 110.12% | 9095 | -4.12% | 13.25 | 9.39 |
| ROMA | ROMA FINANCIAL | -11.70 | 13.98 | 47.04% | 94.40% | 34640 | -9.16% | 17.42 | 11.78 |
| FKFS | FIRST KEYSTONE | -13.10 | 8.69 | 47.31% | 77.76% | 10830 | -8.14% | 13.90 | 7.00 |
| BKMU | BANK MUTUAL COR | -13.50 | 9.37 | 39.84% | 86.06% | 265295 | -8.23% | 14.16 | 8.62 |
| ABNJ | AMERICAN BANCOR | -14.90 | 9.06 | 46.30% | 59.74% | 4835 | -9.31% | 11.75 | 8.00 |
| HOME | HOME FEDERAL BA | -15.00 | 9.92 | 43.50% | 57.21% | 29350 | 1.02% | 13.02 | 9.43 |
| FFCH | FIRST FINANCIAL | -17.80 | 20.25 | 50.05% | 160.27% | 40330 | -23.30% | 29.75 | 14.61 |
| DCOM | DIME COMMUNITY | -22.40 | 12.04 | 39.39% | 127.93% | 195775 | -1.39% | 19.86 | 10.75 |
| MBFI | MB FINANCIAL IN | -24.20 | 24.22 | 45.07% | 100.69% | 223630 | -19.56% | 37.82 | 18.40 |
| LBCP | LIBERTY BANCORP | -24.30 | 8.05 | 43.31% | 31.00% | 4155 | -20.88% | 10.66 | 6.99 |
| LNCB | LINCOLN BANCORP | -24.40 | 12.11 | 35.77% | 53.73% | 9805 | -11.02% | 15.44 | 8.75 |
| THRD | TF FINANCIAL CO | -25.70 | 19.34 | 45.38% | 91.98% | 22460 | -18.88% | 26.95 | 16.68 |
| BKYF | BANK OF KENTUCK | -25.90 | 18.00 | 42.12% | 22.14% | 935 | -26.41% | 25.21 | 16.52 |
| ROME | ROME BANCORP IN | -28.00 | 8.72 | 36.16% | 55.88% | 16120 | -22.35% | 11.60 | 8.30 |
| OCFC | OCEANFIRST FINA | -28.70 | 12.95 | 40.95% | 99.61% | 55015 | -13.72% | 22.80 | 12.07 |


| SOVEREIGN BANCO | -84.00 | 2.11 | |
| PEOPLE'S UNITED | -3.40 | 16.57 | |
| HUDSON CITY BAN | -16.00 | 14.36 | |
| NEW YORK CMMTY | -45.30 | 11.25 | |
| FIRST NIAGARA F | +7.60 | 13.54 |
