PEPSI BOTTLING GRP PBG (NYSE) $ 28.13 Change: +0.54 +1.96% | Volume: 3,079,239

PEPSI BOTTLING GRP - Report History

General

Jun 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 13938.00 13591.00 12730.00 11885.00 10906.00 10265.00 9216.00
Depreciation & Amort ($Mil): 669.00 669.00 649.00 630.00 593.00 568.00 451.00
Operating Income ($Mil): 1071.00 1071.00 1017.00 1023.00 976.00 956.00 898.00
Net Income ($Mil): 543.00 532.00 522.00 466.00 457.00 428.00 428.00
Earnings Per Share ($): 2.37 2.29 2.16 1.86 1.73 1.50 1.46
Dividends ($): 0.59 0.53 0.41 0.29 0.16 0.04 0.04

Balance Sheet

Jun 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 3641.00 3086.00 2749.00 2412.00 2039.00 3039.00 1737.00
Current Liabilities ($Mil): 4247.00 2215.00 2051.00 2598.00 1581.00 2478.00 1248.00
Long Term Debt ($Mil): 3476.00 4770.00 4754.00 3939.00 4489.00 4493.00 4523.00
Shares Outstanding (000): 218350 223690 236010 240530 250080 267880 280450
Common Equity ($Mil): 2463.00 2615.00 2084.00 2043.00 1949.00 1881.00 1824.00

Ratios

Jun 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 3.90 3.91 4.10 3.92 4.19 4.05 4.64
Return on Equity (%): 21.25 17733.33 17400.00 15533.33 15233.33 13866.67 14266.67
Return on Assets (%): 4 4.06 4.38 4.04 4.23 3.60 4.27
P/E Ratio: 12 15.15 14.19 14.52 15.37 13.55 0.00
Price/Book: 2 2586.60 2410.45 2164.77 2216.54 1814.44 0.00
Debt Equity: 1158.67 1590.00 1584.67 1313.00 1496.33 1497.67 1507.67
Interest Coverage: 5.13 3.59 3.56 3.85 4.00 3.76 4.40
Book Value ($): 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Price/Sales: 0.56 0.44 0.57 0.55 0.61 0.53 0.00
Dividend Payout (%): 24.13 22.28 18.54 14.97 8.75 2.58 2.62
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

COCA COLA CO TH -11.20 50.03
PEPSICO INC -1.90 65.41
COCA COLA ENTRP -36.30 16.67
HANSEN NATURAL -47.40 24.18
PEPSI BOTTLING -25.00 28.13