| Ticker Symbol: | PBH |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 90 North Broadway Irvington NY 10533 914-524-6810 |
| CEO/President: | |
| Industry: | Medicine - Wholesale Drugs / Standard Industry Code: 2834 |
| Description: | Prestige Brands Holdings is a marketer and distributor of brand name over- the-counter drug, personal care and household cleaning products sold throughout the United States and Canada. Key brands include Compound W wart remover, Chloraseptic sore-throat relief products, New-Skin liquid bandage, Clear eyes and Murine eye and ear care products, Little Remedies pediatric over-the-counter healthcare products, Cutex nail polish remover, Comet and Spic & Span household cleaner and several other well-recognized brands. |
| Shares Outstanding: | 49,940 (000) | Market Value: | 390,540 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 96.03% | Number of Inst.Shareholders: | 32.10% |
| Last Quarter Sales: | 88.05 ($Mil.) | Last Quarter Net Income: | 8.52 ($Mil.) |
| Last Quarter EPS: | 0.17 | P/E Ratio: | 11 |
| Most Recent Earnings: | 0.17 on 11/06/08 | Earnings Per Share: | 0.71 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| MCKESSON CORP | -53.00 | 34.94 | |
| CARDINAL HEALTH | -50.00 | 32.52 | |
| EXPRESS SCRIPTS | -17.90 | 57.51 | |
| AMERISOURCEBERG | -33.20 | 31.35 | |
| OMNICARE INC | -13.40 | 24.11 |
