PUTNAM HGH INC SC FD PCF (NYSE) $ 4.82 Change: +0.04 +0.83% | Volume: 48,004
Sponsored by Click here!

SIC-6726 for Dec 1

Average Weighted Alpha is -36.48

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
MGF M F S GOVT MKT +14.50 7.00 54.27% 28.43% 110905 11.62% 8.15 5.17
BLN BLACKROCK NY IN +3.00 15.01 66.23% 1.10% 14655 2.41% 15.10 14.42
BRM BLACKROCK TERM +2.80 15.00 66.58% 1.74% 33515 2.50% 15.01 14.50
BFC BLACKROCK CAL I +2.70 14.99 58.66% 6.36% 14790 2.33% 16.07 14.52
BMT BLACKROCK INS T +2.10 9.85 47.36% 10.73% 28500 2.93% 10.50 9.43
DUC DUFF PHELPS UTL +1.40 9.58 51.84% 75.32% 53690 -0.26% 11.38 4.93
MIN M F S INTRMDT I +1.20 5.83 51.74% 22.78% 338470 5.20% 6.49 4.95
NUO NUVEEN OHIO QLT -0.10 12.50 61.17% 46.34% 17145 -5.39% 14.24 7.70
NXR NUVEEN TAX FREE -0.50 12.81 50.81% 29.26% 14375 2.27% 14.34 10.99
NPV NUVEEN VA PREM -1.40 11.70 50.84% 27.67% 10840 -8.41% 14.03 8.09
NIM NUVEEN SELECT F -1.40 9.00 43.50% 14.51% 27410 1.66% 10.14 7.66
NXP NUVEEN SELECT T -1.50 13.49 53.97% 29.65% 24980 -0.02% 14.89 9.58
NXQ NUVEEN TAX FREE -2.40 12.67 51.39% 33.15% 23910 -0.31% 14.31 10.09
BKT BLACKROCK INCOM -2.60 5.41 47.06% 36.74% 171780 2.46% 6.04 4.20
VBF VAN KAMPEN BD F -6.90 15.24 60.68% 33.55% 31860 -4.99% 18.75 11.42
NMI NUVEEN MUNI INC -7.90 9.40 47.86% 40.26% 16020 -5.41% 10.84 7.78
NNY NUVEEN NY MUNI -8.00 8.37 47.96% 21.96% 21840 -4.06% 9.61 6.61
RAND RAND CAPITAL CO -8.20 3.50 51.80% 75.83% 2705 -2.78% 4.95 3.00
VOQ VAN KAMPEN OH Q -8.40 13.00 65.46% 50.25% 7965 -5.90% 15.24 10.00
VCF DEL INV COL MUN -8.60 13.50 51.90% 73.67% 6430 -4.98% 15.58 11.69
LQD ISHARES GS $ IN -10.40 91.09 56.13% 9.93% 1054190 -9.53% 104.28 76.05
IAU ISHARES COMEX G -10.70 75.79 48.53% 45.33% 611980 -8.08% 100.48 68.90
RCS PIMCO STR GLB G -10.80 8.66 45.35% 57.42% 99345 -2.64% 11.41 6.74
NPP NUVEEN PERFM PL -11.10 11.04 51.01% 48.08% 93645 -13.43% 13.89 7.46
NUV NUVEEN MUNI VAL -12.10 8.40 46.76% 34.19% 373520 -5.52% 10.02 7.06
PPM INVESTMNT GRADE -12.90 10.11 42.36% 40.84% 23545 -17.60% 13.26 7.03
NXN NUVEEN NY SELEC -12.90 11.56 41.30% 41.58% 12975 -7.07% 13.95 10.80
NQU NUVEEN QUAL MUN -13.00 10.90 46.53% 37.62% 105320 -14.60% 13.91 6.03
NCA NUVEEN CALIF MU -13.40 8.04 42.82% 29.25% 42875 -7.27% 9.66 6.01
EVP EATON VANCE PA -13.80 9.21 48.39% 54.21% 5550 -25.73% 13.91 5.84
BBH ML BIOTECH HLDR -13.80 154.45 38.65% 46.00% 220990 -2.72% 205.67 143.61
MMU WESTERN ASSET M -13.90 9.33 48.77% 39.73% 98135 -14.09% 11.29 6.75
NXC NUVEEN CA SELEC -14.10 11.75 39.48% 24.89% 8010 -8.49% 14.66 9.09
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S&P DEP RECEIPT -50.20 82.11
ISHARE RUS 2000 -53.20 42.02
DIAMONDS TRUST -43.50 81.66
CONSUMER DIS SS -51.80 18.70
ISHARE MSCI HON -61.50 9.45