| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 96.87 | 98.83 | 96.31 | 98.14 | +0.25 | 840,000 | +0.26% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 100.73 | -6.06 | -5.82% | 1,380,480 |
| 20-Day | 99.39 | +3.69 | +3.91% | 1,301,645 |
| 50-Day | 97.65 | -5.55 | -5.35% | 1,645,158 |
| 100-Day | 106.41 | -10.17 | -9.39% | 1,711,388 |
| 200-Day | 113.18 | -34.75 | -26.15% | 1,731,076 |
| Year to Date | 108.18 | -40.47 | -29.20% | 1,858,444 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 17.77% | 36.58% | 51.67% | 4 |
| 14-Day | 17.77% | 38.97% | 55.49% | 4 |
| 20-Day | 29.15% | 47.37% | 61.28% | 4 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 44.74% | 82.23% | 33.97% | -1 |
| 14-Day | 47.67% | 82.23% | 29.06% | -1 |
| 20-Day | 48.10% | 70.85% | 32.40% | -0 |
| 50-Day | 47.25% | 52.26% | 47.07% | 1 |
| 100-Day | 47.48% | 78.35% | 44.86% | -7 |


| BE AEROSPACE IN | -47.10 | 21.97 | |
| GOODRICH CORPOR | -25.70 | 49.48 | |
| PRECISION CASTP | -25.80 | 98.14 | |
| ROCKWELL COLLIN | -23.90 | 51.75 | |
| HEXCEL CP DELAW | -14.60 | 19.05 |
