| Ticker Symbol: | PCTI |
|---|---|
| Exchange: | NASD |
| Contact Info: | 471 Brighton Drive Bloomingdale IL 60108 630 372-6800 |
| CEO/President: | Martin H. Singer |
| Industry: | Computer - Networks / Standard Industry Code: 7370 |
| Description: | PCTEL designs, develops, and delivers wireless solutions. PCTEL\'s products include wireless local area network software products that simplify installation, roaming, Internet access and billing. Its subsidiary, DTI, designs, develops and distributes software-defined receivers and receiver-based products that measure, monitor and optimize the performance of cellular and Wi-Fi networks. . MAXRAD designs, develops, manufactures, and distributes innovative antenna solutions that facilitate and simplify wireless communications. |
| Shares Outstanding: | 19,190 (000) | Market Value: | 115,910 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 95.74% | Number of Inst.Shareholders: | 11.42% |
| Last Quarter Sales: | 20.09 ($Mil.) | Last Quarter Net Income: | 11.07 ($Mil.) |
| Last Quarter EPS: | 0.09 | P/E Ratio: | 17 |
| Most Recent Earnings: | 0.14 on 10/27/08 | Earnings Per Share: | 2.90 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.500 on 05/13/08 | Annual Dividend Yield: | 0% |

| CISCO SYSTEMS I | -45.50 | 16.54 | |
| BROCADE COMMUNI | -61.60 | 3.22 | |
| FOUNDRY NETWORK | -4.70 | 15.49 | |
| 3COM CORPORATIO | -48.30 | 2.01 | |
| TIBCO SOFTWARE | -42.20 | 4.84 |
