| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 18.29 | 19.11 | 17.96 | 19.07 | +0.91 | 3,180,100 | +5.01% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Weak | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Average | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Strong | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| COVIDIEN LTD | -31.70 | 34.15 | |
| DENTSPLY INTERN | -51.80 | 24.32 | |
| BECTON DICKINSO | -31.70 | 62.03 | |
| PATTERSON COMPA | -54.60 | 18.16 | |
| MENTOR CP THE | -49.10 | 30.58 |
