PDL BIOPHARMA INC. PDLI (NASDAQ) $ 9.34 Change: +0.36 +3.85% | Volume: 1,894,369
Sponsored by Click here!

Indices S P 400 for Dec 1

Average Weighted Alpha is -51.94

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
VRX VALEANT PHARMA +57.10 19.15 1690890 120.00 1.41 0.33 0.00 3.04% 1.61
DLTR DOLLAR TREE INC +36.00 39.13 3762630 17.00 2.32 0.52 0.00 21.11% 0.68
STRA STRAYER EDUCATI +15.80 221.04 3392690 45.00 5.31 0.03 0.84 42.85% 8.63
HE HAWAIIAN ELEC I +15.70 26.04 2259620 15.00 1.40 0.35 4.65 11.74% 17.81
NDN 99C ONLY STORES +14.60 10.06 755950 154.00 -0.07 -0.05 0.00 0.89% 0.49
NCI NAVIGANT CONSUL +9.30 16.87 902240 22.00 0.73 0.58 0.00 11.46% 1.10
FNFG FIRST NIAGARA F +7.60 13.54 1830140 19.00 0.89 0.15 3.59 6.11% 2.52
COCO CORINTHIAN COLL +4.40 14.87 1354840 35.00 0.29 1.16 0.00 8.92% 1.17
WGL WGL HOLDINGS IN +3.70 32.41 1769380 14.00 2.35 0.38 4.01 11.60% 0.03
WTR AQUA AMERICA IN +0.10 20.48 2957480 30.00 0.73 0.42 2.46 9.70% 3.92
CHD CHURCH DWIGHT C -0.60 56.17 3857210 21.00 2.62 0.29 0.62 16.03% 1.67
PRGO PERRIGO COMPANY -1.30 32.25 3157430 21.00 1.47 0.39 0.65 17.47% 1.82
CLHB CLEAN HARBORS I -1.70 57.92 1483610 24.00 2.55 0.39 0.00 18.94% 1.41
DV DEVRY INC -2.30 54.76 4096910 31.00 1.84 0.42 0.21 18.04% 3.51
NST NSTAR -3.40 33.00 3746820 16.00 2.19 0.40 3.99 13.63% 1.03
RAH RALCORP HOLDING -5.70 58.31 1549210 17.00 5.70 0.30 0.00 19.39% 0.52
TR TOOTSIE ROLL IN -7.00 24.08 1389290 31.00 0.40 0.63 1.27 6.60% 2.80
WRB BERKLEY W R CP -7.80 25.67 4570050 8.00 2.29 0.18 0.86 17.80% 0.87
CEPH CEPHALON INC. -8.40 68.85 4817130 17.00 3.30 0.70 0.00 22.27% 2.59
EW EDWARDS LIFESCI -8.80 47.70 2828270 21.00 1.81 0.55 0.00 16.40% 2.79
WABC WESTAMERICA BAN -9.40 45.68 1527460 17.00 2.08 0.12 2.65 22.28% 5.08
MVL MARVEL ENTERTAI -9.70 27.18 2290940 14.00 2.16 0.77 0.00 67.18% 4.92
FDRY FOUNDRY NETWORK -10.00 15.06 2299020 29.00 0.51 1.95 0.00 7.70% 3.52
AJG GALLAGHER ARTHU -10.30 23.30 2311040 17.00 1.02 0.40 5.17 18.47% 1.42
VVC VECTREN CORP -10.70 25.78 2242250 15.00 1.71 0.41 4.84 10.94% 0.92
BJ BJ'S WHLSL CLUB -10.90 34.19 2094740 16.00 2.18 0.48 0.00 13.38% 0.27
SJM SMUCKERS J M NE -11.60 41.51 2434990 13.00 3.13 0.68 2.88 10.67% 0.94
CRK COMSTOCK RES -12.30 36.69 1964880 10.00 8.12 0.46 0.00 20.89% 3.29
CFR CULLEN FROST BN -12.50 47.57 3189140 15.00 3.53 0.32 3.11 13.47% 2.95
WERN WERNER ENTERPRI -12.80 16.22 1246010 18.00 0.90 0.48 1.14 8.08% 0.61
PSD PUGET ENERGY HO -15.60 23.44 3140800 18.00 1.27 0.72 4.13 6.70% 0.95
SAI SAIC INC -15.70 17.38 7187830 17.00 1.00 n/a 0.00 23.25% 0.90
DNB THE NEW D&B COR -15.90 78.00 4175390 15.00 5.50 0.82 1.57 n/e% 3.20
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN INC. +5.60 55.54
GILEAD SCIENCES -9.90 44.79
CELGENE CORPORA -21.80 52.10
STEMCELLS INC. -52.80 1.06
GENENTECH INC -3.20 76.60