| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| EBS | EMERGENT BIOSOL | +218.70 | 22.37 | 639700 | 14.00 | 1.57 | n/a | 0.00 | 25.96% | 1.39 |
| OSIR | OSIRIS THERAPEU | +81.70 | 19.70 | 606260 | n/e | -1.53 | n/a | 0.00 | n/e% | 25.93 |
| OMRI | OMRIX BIOPHARMA | +53.70 | 24.84 | 424650 | 36.00 | 0.69 | n/a | 0.00 | 9.68% | 5.33 |
| IDIX | IDENIX PHARMACE | +48.30 | 5.73 | 315960 | n/e | -1.31 | 0.43 | 0.00 | -156.89% | 5.25 |
| MITI | MICROMET INC. | +45.10 | 4.05 | 173710 | n/e | -0.75 | 1.93 | 0.00 | -166.28% | 4.44 |
| MYGN | MYRIAD GENETICS | +13.80 | 56.80 | 2803250 | 41.00 | 1.49 | 0.99 | 0.00 | 17.51% | 8.45 |
| RPRX | REPROS THERAPEU | +8.40 | 8.73 | 133240 | n/e | -1.77 | 1.03 | 0.00 | -153.74% | 75.85 |
| AMGN | AMGEN INC. | +7.80 | 54.77 | 59144212 | 13.00 | 3.77 | 0.42 | 0.00 | 25.28% | 3.64 |
| DNA | GENENTECH INC | -4.90 | 71.80 | 79490456 | 26.00 | 2.74 | 0.17 | 0.00 | 23.15% | 7.14 |
| SQNM | SEQUENOM INC. | -8.00 | 14.07 | 934280 | n/e | -0.74 | 0.92 | 0.00 | -53.12% | 13.65 |
| CEPH | CEPHALON INC. | -8.40 | 68.85 | 4817130 | 17.00 | 3.30 | 0.70 | 0.00 | 22.27% | 2.59 |
| OPTR | OPTIMER PHARMAC | -14.20 | 6.89 | 237340 | n/e | -1.15 | n/a | 0.00 | -71.58% | 264.30 |
| MATK | MARTEK BIOSCIEN | -16.20 | 25.44 | 927330 | 27.00 | 1.37 | 0.79 | 0.00 | 6.22% | 3.34 |
| GILD | GILEAD SCIENCES | -16.80 | 42.46 | 41442172 | 24.00 | 1.90 | 0.49 | 0.00 | 50.31% | 11.12 |
| RGN | REGENERX BIOPHA | -19.00 | 1.18 | 62900 | n/e | -0.24 | 1.17 | 0.00 | -181.09% | 230.81 |
| PDLI | PDL BIOPHARMA I | -20.00 | 8.98 | 1118980 | 27.00 | 0.05 | 1.10 | 0.00 | 18.76% | 4.55 |
| CRXL | CRUCELL NV | -20.10 | 12.42 | 867900 | n/e | -0.12 | 1.67 | 0.00 | -2.38% | 0.84 |
| VVUS | VIVUS INC. | -22.30 | 5.19 | 404570 | 53.00 | 0.11 | 0.50 | 0.00 | 8.94% | 7.27 |
| ALXN | ALEXION PHARMAC | -23.20 | 31.15 | 2642020 | 849.00 | 0.04 | 0.75 | 0.00 | 4.30% | 37.72 |
| GTXI | GTX INC. | -23.60 | 13.31 | 523220 | n/e | -1.41 | 1.08 | 0.00 | -82.55% | 71.56 |
| CELG | CELGENE CORPORA | -26.90 | 47.82 | 24099760 | 41.00 | -3.25 | 0.13 | 0.00 | 18.05% | 17.25 |
| TARG | TARGANTA THERAP | -27.30 | 1.26 | 22860 | n/e | -865.28 | n/a | 0.00 | -142.04% | 0.00 |
| GENZ | GENZYME CORPORA | -28.20 | 57.70 | 17384540 | 19.00 | 1.46 | 0.42 | 0.00 | 13.52% | 5.19 |
| ANDS | ANADYS PHARMACE | -29.20 | 1.91 | 55250 | n/e | -1.10 | 1.76 | 0.00 | -70.17% | 2.57 |
| IART | INTEGRA LIFESCI | -29.30 | 30.40 | 860610 | 16.00 | 0.54 | 0.74 | 0.00 | 19.18% | 2.11 |
| GHDX | GENOMIC HEALTH | -29.50 | 17.05 | 519450 | n/e | -0.71 | 1.03 | 0.00 | -29.32% | 9.17 |
| DNDN | DENDREON CORPOR | -29.50 | 4.51 | 422460 | n/e | -1.02 | 1.41 | 0.00 | -309.82% | 621.70 |
| MNTA | MOMENTA PHARMAC | -29.60 | 7.91 | 330710 | n/e | -1.64 | 1.81 | 0.00 | -53.32% | 20.32 |
| OSIP | OSI PHARMACEUTI | -29.80 | 35.48 | 2151350 | 19.00 | 1.98 | 0.52 | 0.00 | 81.79% | 7.10 |
| ABII | ABRAXIS BIOSCIE | -30.50 | 52.20 | 2272780 | n/e | -2.37 | n/a | 0.00 | 26.21% | 3.82 |
| ISIS | ISIS PHARMACEUT | -33.20 | 10.37 | 1097050 | n/e | -0.12 | 1.46 | 0.00 | -22.48% | 19.15 |
| VRTX | VERTEX PHARMACE | -35.30 | 21.21 | 3666430 | n/e | -2.97 | 1.02 | 0.00 | -137.76% | 17.23 |
| QGEN | QIAGEN N.V. | -35.30 | 14.84 | 3086900 | 21.00 | 0.38 | 1.25 | 0.00 | 10.78% | 6.21 |

| AMGEN INC. | +5.60 | 55.54 | |
| GILEAD SCIENCES | -9.90 | 44.79 | |
| CELGENE CORPORA | -21.80 | 52.10 | |
| STEMCELLS INC. | -52.80 | 1.06 | |
| GENENTECH INC | -3.20 | 76.60 |
