| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 9.01 | 9.36 | 8.89 | 9.34 | +0.36 | 1,894,300 | +4.01% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Buy | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Rising | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Buy | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Rising | |
| 50 Day Moving Average vs Price | Buy | Minimum | Average |
| 20 - 100 Day MACD Oscillator | Sell | Average | Strongest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Weak | Average |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakening |

| AMGEN INC. | +5.60 | 55.54 | |
| GILEAD SCIENCES | -9.90 | 44.79 | |
| CELGENE CORPORA | -21.80 | 52.10 | |
| STEMCELLS INC. | -52.80 | 1.06 | |
| GENENTECH INC | -3.20 | 76.60 |
