| Ticker Symbol: | PDS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 4200-150 6TH AVENU CALGARY CAN T2P 3Y7 |
| CEO/President: | www.precisiondrilling.com |
| Industry: | Oil & Gas - Drilling / Standard Industry Code: 1381 |
| Description: | PRECISION DRILL Corporation is an innovative, performance oriented, integrated oilfield drilling and energy service company. They are committed to providing technologically advanced equipment, and expertise, a safe operating environment, and quality service to the oil and gas and industrial businesses. |
| Shares Outstanding: | 125,600 (000) | Market Value: | 1,009,810 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 38.04% | Number of Inst.Shareholders: | 0.95% |
| Last Quarter Sales: | 274.79 ($Mil.) | Last Quarter Net Income: | 79.22 ($Mil.) |
| Last Quarter EPS: | 0.63 | P/E Ratio: | 4 |
| Most Recent Earnings: | 0.65 on 10/23/08 | Earnings Per Share: | 2.36 |
| Most Recent Split: | Annual Dividend Rate: | 1.56 | |
| Most Recent Dividend: | 0.104 on 11/25/08 | Annual Dividend Yield: | 19.4% |

| NABORS INDS INC | -63.00 | 12.16 | |
| TRANSOCEAN INC | -64.20 | 57.85 | |
| GREY WOLF INC | -13.80 | 5.06 | |
| NOBLE CORP | -62.10 | 22.28 | |
| ROWAN COS INC | -67.60 | 13.99 |
