PUB ENTRPR GP PEG (NYSE) $ 29.50 Change: +1.29 +4.37% | Volume: 3,927,989
Sponsored by Click here!

PUB ENTRPR GP - Report History

General

Sep 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 13362.00 12853.00 12164.00 12430.00 10996.00 11116.00 8390.00
Depreciation & Amort ($Mil): 897.00 897.00 947.00 859.00 799.00 616.00 660.00
Operating Income ($Mil): 3412.00 3772.00 2965.00 2702.00 2679.00 2628.00 2725.00
Net Income ($Mil): 1178.00 1335.00 739.00 661.00 726.00 365.00 365.00
Earnings Per Share ($): 2.32 2.62 1.47 1.36 1.53 2.55 0.58
Dividends ($): 1.25 1.17 1.14 1.12 1.10 1.08 1.08

Balance Sheet

Sep 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 4066.00 4928.00 3662.00 4830.00 3643.00 3717.00 2966.00
Current Liabilities ($Mil): 3627.00 4290.00 3406.00 4757.00 3488.00 3385.00 3816.00
Long Term Debt ($Mil): 8012.00 8662.00 10370.00 11279.00 12925.00 12945.00 10991.00
Shares Outstanding (000): 508480 508630 504410 478590 475580 470320 449340
Common Equity ($Mil): 7759.00 7379.00 6827.00 6102.00 5819.00 5609.00 5387.00

Ratios

Sep 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 8.82 10.39 6.08 5.32 6.60 10.44 4.35
Return on Equity (%): 21.01 18.09 10.82 10.83 12.48 20.68 6.78
Return on Assets (%): 5 4.70 2.59 2.22 2.49 4.13 1.42
P/E Ratio: 10 15.66 20.48 18.79 10.88 5.38 0.00
Price/Book: 2 2.83 2.22 2.00 1.36 1.15 0.00
Debt Equity: 1.03 1.17 1.52 1.85 2.22 2.31 2.04
Interest Coverage: 6.44 4.26 2.49 2.71 2.36 2.57 1.85
Book Value ($): 15.26 14.51 13.53 12.75 12.24 11.93 11.99
Price/Sales: 1.69 1.07 1.25 0.98 0.72 0.58 0.00
Dividend Payout (%): 54.36 44.58 77.81 81.09 72.06 43.79 132.96
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

DUKE ENERGY CP -18.90 15.56
AES CORPORATION -68.00 7.69
DYNEGY INC CL A -82.30 2.23
SOUTHERN CO +2.30 36.32
RELIANT ENERGY -72.50 5.74