| Ticker Symbol: | PEG |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 80 Park Plaza Newark NJ 07101-1171 973 430-7000 |
| CEO/President: | James E. Ferland |
| Industry: | Utility - Electric Power / Standard Industry Code: 4931 |
| Description: | Public Service Entertainment Group has been an active participant in the ongoing policy debate on how the energy industry can best contribute to achieving the nation\'s environmental objectives. PSEG has advocated independently, and through a coalition of companies known as the Clean Energy Group, for the industry to make further reductions in air pollutants traditionally associated with the production of electricity and to begin mandatory carbon dioxide reductions. PSEG has been actively engaged in the climate change policy debate for more than a decade. |
| Shares Outstanding: | 508,480 (000) | Market Value: | 15,712,030 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 84.75% | Number of Inst.Shareholders: | 0.58% |
| Last Quarter Sales: | 3718.00 ($Mil.) | Last Quarter Net Income: | 656.00 ($Mil.) |
| Last Quarter EPS: | 0.94 | P/E Ratio: | 10 |
| Most Recent Earnings: | 0.94 on 10/31/08 | Earnings Per Share: | 2.32 |
| Most Recent Split: | 2-1 on 02/05/08 | Annual Dividend Rate: | 1.29 |
| Most Recent Dividend: | 0.323 on 09/04/08 | Annual Dividend Yield: | 4.17% |

| DUKE ENERGY CP | -18.90 | 15.56 | |
| AES CORPORATION | -68.00 | 7.69 | |
| DYNEGY INC CL A | -82.30 | 2.23 | |
| SOUTHERN CO | +2.30 | 36.32 | |
| RELIANT ENERGY | -72.50 | 5.74 |
