PUB ENTRPR GP PEG (NYSE) $ 29.50 Change: +1.29 +4.37% | Volume: 3,927,989
Sponsored by Click here!

Indices Composite for Dec 1

Average Weighted Alpha is -41.74

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
WMT WAL MART STORES +4.20 53.01 47.26% 50.67% 27047190 13.23% 63.85 42.40
MCD MCDONALDS CP -4.40 56.17 50.70% 45.89% 11678755 -1.95% 66.13 45.29
SO SOUTHERN CO -4.50 35.17 50.21% 32.03% 7274490 -5.17% 39.58 29.40
CNP CENTERPOINT ENE -12.70 12.19 52.44% 58.89% 4746905 -25.66% 17.72 8.30
CVX CHEVRON CORP -13.30 72.02 49.27% 101.99% 21360320 -20.68% 103.33 54.85
PCG PG&E CP -15.30 36.77 50.85% 66.28% 3545765 -12.29% 46.08 26.67
ED CONS EDISON INC -16.90 38.33 43.53% 45.37% 2955400 -17.59% 48.21 33.53
PG PROCTER GAMBLE -17.60 60.49 44.29% 56.31% 31148900 -15.83% 73.63 1.00
XOM EXXON MOBIL CP -18.60 74.31 49.60% 83.19% 53123768 -19.35% 95.32 56.11
CHRW C.H. ROBINSON W -19.60 45.75 43.31% 85.65% 2617145 -14.42% 66.92 36.50
JNJ JOHNSON AND JOH -20.70 55.33 40.34% 60.91% 19737356 -14.75% 72.30 51.60
FE FIRSTENERGY CP -22.00 54.88 49.96% 66.72% 2665485 -21.76% 82.90 40.65
JBHT J.B. HUNT TRANS -23.40 24.45 44.94% 92.47% 2325445 -9.94% 40.15 20.92
NSC NORFOLK SO CP -24.20 45.59 38.15% 76.82% 5009120 -7.38% 75.21 40.14
MMM 3M COMPANY -26.40 62.35 49.88% 73.14% 7974975 -24.26% 86.70 49.51
BNI BURLINGTN N SAN -26.50 71.55 35.83% 42.95% 6402935 -12.95% 113.94 68.31
DUK DUKE ENERGY CP -26.60 14.74 43.15% 47.49% 13978680 -23.51% 19.88 13.27
KFT KRAFT FOODS INC -26.90 25.56 39.37% 52.85% 14050600 -19.62% 34.68 24.75
VZ VERIZON COMMUN -27.80 30.67 52.63% 71.41% 21462530 -26.87% 43.95 23.07
UPS UNITED PARCEL S -28.10 53.72 50.13% 69.65% 7430966 -22.05% 74.02 42.87
D DOMINION RES NE -28.50 34.84 45.95% 58.64% 3766565 -24.05% 47.80 30.86
KO COCA COLA CO TH -29.00 44.33 48.86% 55.87% 15195970 -25.93% 64.07 39.91
T AT&T INC. -29.90 26.96 50.22% 68.91% 37357012 -32.53% 41.19 20.90
FPL F P L GROUP INC -34.30 45.30 48.30% 82.04% 3372265 -31.36% 71.97 33.37
PFE PFIZER INC -34.60 15.28 43.09% 71.31% 53432176 -28.76% 23.22 13.99
HD HOME DEPOT INC -34.90 21.21 49.27% 98.88% 24332440 -19.25% 30.74 17.05
AEP AMER ELECTRIC P -36.40 30.42 48.73% 60.89% 3779935 -32.28% 47.85 25.13
IBM INTL BUSINESS M -38.50 76.90 40.65% 66.24% 11433870 -27.59% 129.93 69.50
CSX C S X CP -38.80 33.79 36.19% 80.97% 8199840 -21.80% 70.08 30.47
EXPD EXPEDITORS INTE -39.20 30.49 47.72% 88.15% 3621320 -31.27% 49.60 23.89
FDX FEDEX CORP -39.50 63.45 47.34% 89.22% 3382255 -28.59% 101.21 53.90
HPQ HEWLETT PACKARD -39.90 33.44 46.08% 90.11% 27619710 -33.44% 52.66 28.23
UNP UNION PACIFIC -40.00 47.03 33.57% 61.77% 8146605 -24.53% 85.53 43.51
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DUKE ENERGY CP -18.90 15.56
AES CORPORATION -68.00 7.69
DYNEGY INC CL A -82.30 2.23
SOUTHERN CO +2.30 36.32
RELIANT ENERGY -72.50 5.74