| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| SO | SOUTHERN CO | -4.50 | 35.17 | 50.21% | 32.03% | 7274490 | -5.17% | 39.58 | 29.40 |
| CNP | CENTERPOINT ENE | -12.70 | 12.19 | 52.44% | 58.89% | 4746905 | -25.66% | 17.72 | 8.30 |
| PCG | PG&E CP | -15.30 | 36.77 | 50.85% | 66.28% | 3545765 | -12.29% | 46.08 | 26.67 |
| ED | CONS EDISON INC | -16.90 | 38.33 | 43.53% | 45.37% | 2955400 | -17.59% | 48.21 | 33.53 |
| FE | FIRSTENERGY CP | -22.00 | 54.88 | 49.96% | 66.72% | 2665485 | -21.76% | 82.90 | 40.65 |
| DUK | DUKE ENERGY CP | -26.60 | 14.74 | 43.15% | 47.49% | 13978680 | -23.51% | 19.88 | 13.27 |
| D | DOMINION RES NE | -28.50 | 34.84 | 45.95% | 58.64% | 3766565 | -24.05% | 47.80 | 30.86 |
| FPL | F P L GROUP INC | -34.30 | 45.30 | 48.30% | 82.04% | 3372265 | -31.36% | 71.97 | 33.37 |
| AEP | AMER ELECTRIC P | -36.40 | 30.42 | 48.73% | 60.89% | 3779935 | -32.28% | 47.85 | 25.13 |
| NI | NISOURCE INC HL | -41.30 | 11.33 | 42.73% | 65.74% | 3293690 | -36.95% | 19.13 | 10.28 |
| PEG | PUB ENTRPR GP | -43.10 | 28.21 | 47.49% | 83.64% | 4145970 | -42.00% | 51.82 | 22.09 |
| EXC | EXELON CORPORAT | -43.40 | 51.27 | 47.84% | 98.56% | 5099970 | -35.60% | 91.10 | 40.70 |
| EIX | EDISON INTL | -47.30 | 30.72 | 42.33% | 72.59% | 3171935 | -41.44% | 56.78 | 26.73 |
| WMB | WILLIAMS COS | -68.80 | 13.98 | 40.89% | 154.08% | 9251140 | -60.58% | 40.64 | 11.93 |
| AES | AES CORPORATION | -72.10 | 6.91 | 41.09% | 91.75% | 9889145 | -67.70% | 22.54 | 6.30 |

| DUKE ENERGY CP | -18.90 | 15.56 | |
| AES CORPORATION | -68.00 | 7.69 | |
| DYNEGY INC CL A | -82.30 | 2.23 | |
| SOUTHERN CO | +2.30 | 36.32 | |
| RELIANT ENERGY | -72.50 | 5.74 |
