| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| ENER | ENERGY CONVERSI | -20.50 | 25.69 | 1277730 | n/e | 0.32 | 1.86 | 0.00 | 5.44% | 11.65 |
| GRH | GREENHUNTER ENE | -36.40 | 5.97 | 121380 | n/e | -2.32 | n/a | 0.00 | -209.86% | 313.95 |
| CVA | COVANTA HLD CP | -38.20 | 19.15 | 3077890 | 21.00 | 1.18 | 2.20 | 0.00 | 13.78% | 2.92 |
| ORA | ORMAT TECHNOLOG | -45.50 | 29.25 | 1364460 | 26.00 | 1.09 | 1.37 | 0.66 | 6.72% | 6.62 |
| OPTT | OCEAN POWER TEC | -54.70 | 6.65 | 61870 | n/e | -0.95 | n/a | 0.00 | -15.64% | 19.69 |
| FSLR | FIRST SOLAR INC | -62.20 | 116.12 | 9992820 | 37.00 | 3.39 | n/a | 0.00 | 22.80% | 37.26 |
| USU | USEC INC | -62.50 | 3.69 | 428340 | 12.00 | 0.31 | 1.86 | 0.00 | 3.70% | 0.36 |
| RSOL | REAL GOODS SOLA | -65.50 | 4.85 | 68460 | n/e | -0.04 | n/a | 0.00 | n/e% | 0.00 |
| FCEL | FUELCELL ENERGY | -67.10 | 4.41 | 299930 | n/e | -1.31 | 1.38 | 0.00 | -82.79% | 11.89 |
| HOKU | HOKU SCIENTIFIC | -68.00 | 2.91 | 65040 | n/e | -0.21 | 1.50 | 0.00 | -8.91% | 34.93 |
| APWR | A-POWER ENERGY | -69.00 | 3.83 | 140640 | n/e | 0.48 | n/a | 0.00 | n/e% | 1.00 |
| SOL | RENESOLA LTD | -72.60 | 3.13 | 238780 | 2.00 | 1.46 | n/a | 0.00 | 26.39% | 3.11 |
| LDK | LDK SOLAR CO AD | -76.00 | 13.45 | 1750930 | 6.00 | 2.95 | n/a | 0.00 | 37.60% | 7.30 |
| DSTI | DAYSTAR TECHNOL | -76.80 | 1.00 | 36370 | n/e | -1.02 | 2.00 | 0.00 | -42.19% | 1930.78 |
| GPRE | GREEN PLAINS RE | -79.10 | 2.95 | 23860 | 3.00 | 1.58 | n/a | 0.00 | 8.60% | 2.21 |
| AKNS | AKEENA SOLAR IN | -80.20 | 1.91 | 60870 | n/e | -0.71 | n/a | 0.00 | -65.04% | 6.11 |
| TSL | TRINA SOLAR LTD | -80.50 | 8.20 | 281780 | 3.00 | 2.98 | n/a | 0.00 | 20.13% | 2.95 |
| NGBF | NEW GEN BIOFUEL | -81.80 | 1.06 | 22080 | n/e | -0.84 | n/a | 0.00 | -632.13% | 0.00 |
| CSUN | CHINA SUNERGY C | -82.00 | 3.16 | 140240 | 71.00 | -0.08 | n/a | 0.00 | 1.09% | 1.63 |
| SPWRA | SUNPOWER CORPOR | -82.10 | 30.17 | 2979310 | 29.00 | 0.81 | 3.00 | 0.00 | 10.77% | 8.69 |
| GU | GUSHAN ENV EGY | -82.20 | 1.90 | 180180 | 4.00 | 0.49 | n/a | 4.76 | 12.92% | 7.10 |
| SOLF | SOLARFUN POWER | -82.90 | 4.32 | 275350 | 6.00 | 0.91 | n/a | 0.00 | 15.60% | 2.52 |
| CSIQ | CANADIAN SOLAR | -83.20 | 4.63 | 198100 | 4.00 | 1.48 | n/a | 0.00 | 20.26% | 2.50 |
| ESLR | EVERGREEN SOLAR | -83.40 | 2.47 | 449600 | n/e | -0.25 | 2.33 | 0.00 | -4.20% | 14.09 |
| JASO | JA SOLAR HOLDIN | -84.90 | 3.23 | 590970 | 6.00 | 0.39 | n/a | 0.00 | 15.94% | 8.15 |
| YGE | YINGLI GRN ENGY | -85.30 | 3.47 | 522930 | 5.00 | 0.81 | n/a | 0.00 | 17.29% | 4.86 |
| STP | SUNTECH POWER H | -87.30 | 7.38 | 1318910 | 6.00 | 1.32 | n/a | 0.00 | 24.27% | 4.91 |
| ASTI | ASCENT SOLAR TE | -88.30 | 3.17 | 68740 | n/e | -0.62 | n/a | 0.00 | -11.96% | 141.79 |
