| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| NEU | NEWMARKET CORP | +26.00 | 62.10 | 40.82% | 33.30% | 214245 | 12.32% | 93.37 | 42.27 |
| SXT | SENSIENT TECH C | +10.80 | 29.16 | 42.56% | 25.32% | 248290 | 5.16% | 32.75 | 24.44 |
| MEOH | METHANEX CP | +3.40 | 24.08 | 36.99% | 27.63% | 390265 | -11.81% | 33.20 | 20.13 |
| LZ | LUBRIZOL CP | -15.60 | 51.34 | 49.60% | 25.91% | 480695 | -3.57% | 68.73 | 41.29 |
| IFF | INTL FLAVORS FR | -16.20 | 40.22 | 47.56% | 22.38% | 606160 | -15.63% | 54.06 | 38.00 |
| MACE | MACE SECURITY I | -21.30 | 1.58 | 51.50% | 65.33% | 19430 | -22.17% | 2.44 | 1.40 |
| NCX | NOVA CHEMICALS | -24.70 | 25.83 | 46.78% | 53.42% | 598295 | -19.54% | 39.49 | 22.94 |
| WLK | WESTLAKE CHEMIC | -26.10 | 18.27 | 45.69% | 24.53% | 418735 | -3.01% | 26.94 | 12.41 |
| BAK | BRASKEM SA ADR | -28.50 | 12.84 | 19.78% | 27.93% | 234730 | -16.65% | 19.50 | 12.41 |
| AVR | AVENTINE RENEW | -52.40 | 5.86 | 41.68% | 54.08% | 645940 | -54.08% | 14.57 | 3.66 |
| VRNM | VERENIUM CORPOR | -65.80 | 2.11 | 45.73% | 77.38% | 280245 | -57.72% | 6.20 | 1.05 |
| VSE | VERASUN ENERGY | -71.20 | 5.15 | 37.93% | 65.36% | 1913235 | -66.30% | 17.75 | 3.75 |
| BIOF | BIOFUEL ENERGY | -76.10 | 1.23 | 37.30% | 121.29% | 190620 | -82.50% | 7.75 | 0.90 |
| PEIX | PACIFIC ETHANOL | -87.90 | 1.76 | 37.44% | 50.29% | 847000 | -78.56% | 11.95 | 1.45 |

| SOLARFUN POWER | -42.10 | 14.80 | |
| SUNTECH POWER H | -10.30 | 41.59 | |
| EVERGREEN SOLAR | -23.10 | 8.15 | |
| JA SOLAR HOLDIN | -11.50 | 14.67 | |
| YINGLI GRN ENGY | -35.70 | 14.84 |
